Parcels
19,768
Last Refresh Date
2026-02-27
| Perth | 7 parcels |
| 3 parcels | |
| Woodstock | 3,898 parcels |
| Canterbury | 12 parcels |
| Andover | 8 parcels |
| Meductic | 2 parcels |
| Florenceville-Bristol | 917 parcels |
| Millville | 1 parcels |
| Aberdeen | 1,384 parcels |
| Bath | 286 parcels |
| Gordon | 5 parcels |
| Centreville | 271 parcels |
| Hartland | 453 parcels |
| Charlo | 1 parcels |
| Bright | 4 parcels |
| Wilmot | 1,049 parcels |
| Wakefield | 1,954 parcels |
| Brighton | 1,765 parcels |
| Peel | 912 parcels |
| Woodstock 23 | 15 parcels |
| Kent | 2,207 parcels |
| Richmond | 1,387 parcels |
| Douglas | 3 parcels |
| North Lake | 7 parcels |
| Simonds | 467 parcels |
| Stanley | 1 parcels |
| Northampton | 1,295 parcels |
| Southampton | 16 parcels |
| Wicklow | 1,442 parcels |
| Parcel Address | 100% |
| Object ID | 100% |
| County/Census Division ID number | 100% |
| Parcel ID | 100% |
| Parcel ID without Formatting | 100% |
| First Alternative Parcel ID | 0% |
| Second Alternative Parcel ID | 0% |
| Third Alternative Parcel ID | 0% |
| Parcel Address Second Line | 0% |
| Parcel Address Number | 48% |
| Parcel Address Prefix | 0% |
| Parcel Address Street Name | 48% |
| Parcel Address Street Type | 0% |
| Parcel Address Street Suffix | 0% |
| Parcel Address Unit | 2% |
| Parcel Address City | 0% |
| Parcel Address Postal Code | 48% |
| Original Parcel Address | 100% |
| Indigenous-Administered Land Flag | 0% |
| Latitude | 100% |
| Longitude | 100% |
| Last County Refresh Date | 100% |
| Parcel Path | 100% |
| Stable ID Status | 99% |
| Regrid UUID | 100% |
| Parcel Stack UUID | 1% |
| Last Modified | 100% |
We'd love to help. See our bulk parcel page for rates and details.
Need more information? We've got plenty of resources on our support site. And feel free to reach out to us at parcels@regrid.com.