Parcels
42,850
Last Refresh Date
2026-02-27
| Pictou, Subd. B | 6,976 parcels |
| Pictou, Subd. C | 12,804 parcels |
| Trenton | 1,677 parcels |
| Pictou | 2,234 parcels |
| New Glasgow | 4,668 parcels |
| Stellarton | 2,347 parcels |
| Pictou, Subd. A | 10,117 parcels |
| Westville | 2,145 parcels |
| Fisher's Grant 24 | 8 parcels |
| Merigomish Harbour 31 | 2 parcels |
| Parcel Address | 45% |
| Object ID | 100% |
| County/Census Division ID number | 100% |
| Parcel ID | 100% |
| Parcel ID without Formatting | 100% |
| First Alternative Parcel ID | 0% |
| Second Alternative Parcel ID | 0% |
| Third Alternative Parcel ID | 0% |
| Parcel Address Second Line | 0% |
| Parcel Address Number | 45% |
| Parcel Address Prefix | 0% |
| Parcel Address Street Name | 45% |
| Parcel Address Street Type | 0% |
| Parcel Address Street Suffix | 0% |
| Parcel Address Unit | 2% |
| Parcel Address City | 0% |
| Parcel Address Postal Code | 37% |
| Original Parcel Address | 0% |
| Indigenous-Administered Land Flag | 0% |
| Latitude | 100% |
| Longitude | 100% |
| Last County Refresh Date | 100% |
| Parcel Path | 100% |
| Stable ID Status | 100% |
| Regrid UUID | 100% |
| Parcel Stack UUID | 0% |
| Last Modified | 100% |
We'd love to help. See our bulk parcel page for rates and details.
Need more information? We've got plenty of resources on our support site. And feel free to reach out to us at parcels@regrid.com.