Parcels
59,402
Last Refresh Date
2024-11-15
Lambton Shores | 8,499 parcels |
Sarnia 45 | 7 parcels |
Oil Springs | 484 parcels |
St. Clair | 8,237 parcels |
Petrolia | 2,595 parcels |
Warwick | 2,056 parcels |
Plympton-Wyoming | 4,818 parcels |
Sarnia | 26,425 parcels |
Enniskillen | 1,679 parcels |
Dawn-Euphemia | 1,971 parcels |
Brooke-Alvinston | 1,695 parcels |
Point Edward | 929 parcels |
Kettle Point 44 | 7 parcels |
Parcel Address | 17% |
Object ID | 100% |
County/Census Division ID number | 100% |
Parcel ID | 100% |
Parcel ID without Formatting | 100% |
First Alternative Parcel ID | 0% |
Second Alternative Parcel ID | 0% |
Third Alternative Parcel ID | 0% |
Parcel Address Second Line | 0% |
Parcel Address Number | 17% |
Parcel Address Prefix | 0% |
Parcel Address Street Name | 17% |
Parcel Address Street Type | 0% |
Parcel Address Street Suffix | 0% |
Parcel Address Unit | 1% |
Parcel Address City | 0% |
Parcel Address Postal Code | 17% |
Original Parcel Address | 0% |
Indigenous-Administered Land Flag | 0% |
Latitude | 100% |
Longitude | 100% |
Last County Refresh Date | 100% |
Parcel Path | 100% |
Stable ID Status | 0% |
Regrid UUID | 100% |
Parcel Stack UUID | 0% |
Last Modified | 100% |
We'd love to help. See our bulk parcel page for rates and details.
Need more information? We've got plenty of resources on our support site. And feel free to reach out to us at parcels@regrid.com.