Parcels
21,228
Last Refresh Date
2025-02-19
Saint-Eugène-d'Argentenay | 558 parcels |
Passes-Dangereuses | 384 parcels |
Saint-Augustin | 488 parcels |
Notre-Dame-de-Lorette | 370 parcels |
Rivière-Mistassini | 72 parcels |
Saint-Edmond-les-Plaines | 462 parcels |
Normandin | 2,665 parcels |
Girardville | 988 parcels |
Saint-Thomas-Didyme | 1,298 parcels |
Péribonka | 1,597 parcels |
Dolbeau-Mistassini | 8,917 parcels |
Sainte-Jeanne-d'Arc | 1,059 parcels |
Saint-Stanislas | 547 parcels |
Albanel | 1,823 parcels |
Parcel Address | 48% |
Object ID | 100% |
County/Census Division ID number | 100% |
Parcel ID | 100% |
Parcel ID without Formatting | 100% |
First Alternative Parcel ID | 0% |
Second Alternative Parcel ID | 0% |
Third Alternative Parcel ID | 0% |
Parcel Address Second Line | 0% |
Parcel Address Number | 48% |
Parcel Address Prefix | 0% |
Parcel Address Street Name | 48% |
Parcel Address Street Type | 0% |
Parcel Address Street Suffix | 0% |
Parcel Address Unit | 1% |
Parcel Address City | 0% |
Parcel Address Postal Code | 48% |
Original Parcel Address | 0% |
Indigenous-Administered Land Flag | 0% |
Latitude | 100% |
Longitude | 100% |
Last County Refresh Date | 100% |
Parcel Path | 100% |
Stable ID Status | 0% |
Regrid UUID | 100% |
Parcel Stack UUID | 0% |
Last Modified | 100% |
We'd love to help. See our bulk parcel page for rates and details.
Need more information? We've got plenty of resources on our support site. And feel free to reach out to us at parcels@regrid.com.