Parcels
45,871
Last Refresh Date
2024-05-08
Matched Buildings
65,483
Matched Secondary Addresses
54,488
Address Source Date
2024-10-01
Parcels with Standardized Zoning
19,158
Zoning Source Date
2024-02-21
We're sorry, we don't currently support using Internet Explorer 11 to purchase data.
Read more about our parcel schema fields or download a CSV with detailed coverage data. Have questions? Please reach out — we're happy to help.
Owner Name | 83% |
Mailing Address | 83% |
Parcel Address | 98% |
Object ID | 100% |
FIPS Code | 100% |
Parcel ID | 99% |
Parcel ID without Formatting | 99% |
State Provided Parcel ID Number | 0% |
Parcel Account Number | 26% |
Parcel Tax Identification Number | 0% |
First Alternative Parcel ID | 46% |
Second Alternative Parcel ID | 37% |
Third Alternative Parcel ID | 0% |
Parcel Use Code | 66% |
Parcel Use Description | 29% |
Zoning Code | 71% |
Zoning Description | 42% |
Structure on Parcel | 0% |
Number of Structures on Parcel | 6% |
Structure Year Built | 33% |
Number of Stories | 19% |
Number of Living Units | 11% |
Number of Rooms | 0% |
Structure Style | 18% |
Parcel Value Type | 100% |
Improvement Value | 79% |
Land Value | 54% |
Total Parcel Value | 83% |
Agricultural Value | 0% |
Last Sale Price | 76% |
Last Sale Date | 54% |
Annual Tax Bill | 0% |
Tax Year | 17% |
Owner Type | 0% |
Owner First Name | 0% |
Owner Last Name | 0% |
Second Owner Name | 4% |
Third Owner Name | 0% |
Fourth Owner Name | 0% |
Previous Owner Name | 0% |
Mailing Address Second Line | 0% |
Mailing Address Care Of | 1% |
Mailing Address Street Number | 0% |
Mailing Address Street Prefix | 0% |
Mailing Address Street Name | 0% |
Mailing Address Street Type | 0% |
Mailing Address Street Suffix | 0% |
Mailing Address Unit Number | 0% |
Mailing Address City | 83% |
Mailing Address State | 83% |
Mailing Address ZIP Code | 83% |
Mailing Address Country | 4% |
Mailing Address Urbanizacion (Puerto Rico) | 0% |
Parcel Address Second Line | 0% |
Parcel Address Number | 79% |
Parcel Address Prefix | 3% |
Parcel Address Street Name | 84% |
Parcel Address Street Type | 81% |
Parcel Address Street Suffix | 0% |
Parcel Address Unit | 0% |
Parcel Address City | 91% |
Original Parcel Address | 83% |
US Census County Subdivision | 100% |
Parcel Address County | 100% |
Parcel Address State | 100% |
Parcel Address Zip Code | 100% |
5 Digit Parcel Zip Code | 100% |
Parcel Urbanizacion | 0% |
Location Name | 1% |
Primary Address Source | 100% |
Legal Description | 0% |
Plat | 0% |
Book | 79% |
Page | 79% |
Block | 33% |
Lot | 34% |
Neighborhood | 0% |
Subdivision | 0% |
Latitude | 100% |
Longitude | 100% |
Federal Qualified Opportunity Zone | 100% |
Qualified Opportunity Zone Tract Number | 5% |
Census 2020 Tract | 100% |
Census 2020 Block | 100% |
Census 2020 Blockgroup | 100% |
Census Zip Code Tabulation Area | 100% |
Last County Refresh Date | 100% |
Source URL | 31% |
Recorded Area (text) | 0% |
Total Square Footage of Structures | 20% |
County-Provided Acres | 83% |
County-Provided Parcel Square Feet | 0% |
Regrid Calculated Parcel Acres | 100% |
Regrid Calculated Parcel Square Feet | 100% |
PLSS Township | 0% |
PLSS Section | 0% |
PLSS Range | 0% |
Date of Last Revision | 0% |
Parcel Path | 100% |
Stable ID Status | 99% |
Regrid UUID | 100% |
Parcel Stack UUID | 0% |
Last Modified | 100% |
Read More about our USPS fields and building data | |
Zoning Type | 42% |
Zoning Subtype | 42% |
Zoning Code Link | 42% |
Zoning Area ID | 42% |
Homestead Exemption | 0% |
Regrid Calculated Total Address Count | 82% |
FEMA Flood Zone | 0% |
FEMA Flood Zone Subtype | 0% |
FEMA Flood Zone Raw Data | 0% |
FEMA Flood Zone Data Date | 0% |
Census Provided Elementary School District | 0% |
Census Provided Secondary School District | 0% |
Census Provided Unified School District | 0% |
Regrid Calculated Building Footprint Square Feet | 79% |
Regrid Calculated Building Count | 100% |
Cropland Data Layer Raw Values | 14% |
Cropland Data Layer Majority Category | 14% |
Cropland Data Layer Majority Percent | 14% |
Cropland Data Layer Date | 14% |
Regrid Right-of-Way Parcel Flag | 1% |
Placekey | 98% |
USPS Delivery Point Validation | 87% |
Delivery Point Validation Codes | 82% |
Delivery Point Validation Notes | 87% |
Delivery Point Match Type | 82% |
CASS Error Codes | 87% |
Residential Delivery Indicator | 71% |
USPS Vacancy Indicator | 71% |
USPS Vacancy Indicator Date | 87% |
PAD-US Public Access Designation | 0% |
Land Use Code: Activity | 69% |
Land Use Code Description: Activity | 69% |
Land Use Code: Function | 69% |
Land Use Code Description: Function | 69% |
Land Use Code: Structure | 69% |
Land Use Code Description: Structure | 69% |
Land Use Code: Site | 69% |
Land Use Code Description: Site | 69% |
Land Use Code: Ownership | 0% |
Land Use Code Description: Ownership | 0% |
We'd love to help. See our bulk parcel page for rates and details.
Need more information? We've got plenty of resources on our support site. And feel free to reach out to us at parcels@regrid.com.