Parcels
57,140
Last Refresh Date
2024-01-30
Matched Buildings
74,711
Matched Secondary Addresses
58,428
Address Source Date
2024-11-01
Parcels with Standardized Zoning
6,723
Zoning Source Date
2024-10-10
We're sorry, we don't currently support using Internet Explorer 11 to purchase data.
Read more about our parcel schema fields or download a CSV with detailed coverage data. Have questions? Please reach out — we're happy to help.
Owner Name | 91% |
Mailing Address | 89% |
Parcel Address | 73% |
Object ID | 100% |
FIPS Code | 100% |
Parcel ID | 98% |
Parcel ID without Formatting | 98% |
State Provided Parcel ID Number | 0% |
Parcel Account Number | 0% |
Parcel Tax Identification Number | 0% |
First Alternative Parcel ID | 0% |
Second Alternative Parcel ID | 0% |
Third Alternative Parcel ID | 0% |
Parcel Use Code | 91% |
Parcel Use Description | 91% |
Zoning Code | 12% |
Zoning Description | 12% |
Structure on Parcel | 0% |
Number of Structures on Parcel | 0% |
Structure Year Built | 0% |
Number of Stories | 0% |
Number of Living Units | 0% |
Number of Rooms | 0% |
Structure Style | 0% |
Parcel Value Type | 0% |
Improvement Value | 0% |
Land Value | 0% |
Total Parcel Value | 0% |
Agricultural Value | 0% |
Last Sale Price | 0% |
Last Sale Date | 0% |
Annual Tax Bill | 0% |
Tax Year | 0% |
Owner Type | 91% |
Owner First Name | 0% |
Owner Last Name | 0% |
Second Owner Name | 0% |
Third Owner Name | 0% |
Fourth Owner Name | 0% |
Previous Owner Name | 0% |
Mailing Address Second Line | 0% |
Mailing Address Care Of | 18% |
Mailing Address Street Number | 0% |
Mailing Address Street Prefix | 0% |
Mailing Address Street Name | 0% |
Mailing Address Street Type | 0% |
Mailing Address Street Suffix | 0% |
Mailing Address Unit Number | 0% |
Mailing Address City | 90% |
Mailing Address State | 90% |
Mailing Address ZIP Code | 91% |
Mailing Address Country | 0% |
Mailing Address Urbanizacion (Puerto Rico) | 0% |
Parcel Address Second Line | 0% |
Parcel Address Number | 73% |
Parcel Address Prefix | 17% |
Parcel Address Street Name | 73% |
Parcel Address Street Type | 59% |
Parcel Address Street Suffix | 0% |
Parcel Address Unit | 0% |
Parcel Address City | 91% |
Original Parcel Address | 73% |
US Census County Subdivision | 100% |
Parcel Address County | 100% |
Parcel Address State | 100% |
Parcel Address Zip Code | 100% |
5 Digit Parcel Zip Code | 100% |
Parcel Urbanizacion | 0% |
Location Name | 0% |
Primary Address Source | 100% |
Legal Description | 91% |
Plat | 0% |
Book | 0% |
Page | 0% |
Block | 36% |
Lot | 52% |
Neighborhood | 0% |
Subdivision | 0% |
Latitude | 100% |
Longitude | 100% |
Federal Qualified Opportunity Zone | 100% |
Qualified Opportunity Zone Tract Number | 7% |
Census 2020 Tract | 100% |
Census 2020 Block | 100% |
Census 2020 Blockgroup | 100% |
Census Zip Code Tabulation Area | 100% |
Last County Refresh Date | 100% |
Source URL | 0% |
Recorded Area (text) | 0% |
Total Square Footage of Structures | 0% |
County-Provided Acres | 0% |
County-Provided Parcel Square Feet | 0% |
Regrid Calculated Parcel Acres | 100% |
Regrid Calculated Parcel Square Feet | 100% |
PLSS Township | 99% |
PLSS Section | 99% |
PLSS Range | 99% |
Date of Last Revision | 0% |
Parcel Path | 100% |
Stable ID Status | 96% |
Regrid UUID | 100% |
Parcel Stack UUID | 0% |
Last Modified | 100% |
Read More about our USPS fields and building data | |
Zoning Type | 12% |
Zoning Subtype | 12% |
Zoning Code Link | 12% |
Zoning Area ID | 12% |
Homestead Exemption | 0% |
Regrid Calculated Total Address Count | 100% |
FEMA Flood Zone | 0% |
FEMA Flood Zone Subtype | 0% |
FEMA Flood Zone Raw Data | 0% |
FEMA Flood Zone Data Date | 0% |
Census Provided Elementary School District | 0% |
Census Provided Secondary School District | 0% |
Census Provided Unified School District | 0% |
Regrid Calculated Building Footprint Square Feet | 73% |
Regrid Calculated Building Count | 100% |
Cropland Data Layer Raw Values | 6% |
Cropland Data Layer Majority Category | 6% |
Cropland Data Layer Majority Percent | 6% |
Cropland Data Layer Date | 6% |
Regrid Right-of-Way Parcel Flag | 0% |
Placekey | 74% |
USPS Delivery Point Validation | 74% |
Delivery Point Validation Codes | 72% |
Delivery Point Validation Notes | 74% |
Delivery Point Match Type | 72% |
CASS Error Codes | 74% |
Residential Delivery Indicator | 68% |
USPS Vacancy Indicator | 68% |
USPS Vacancy Indicator Date | 74% |
PAD-US Public Access Designation | 0% |
Land Use Code: Activity | 58% |
Land Use Code Description: Activity | 58% |
Land Use Code: Function | 58% |
Land Use Code Description: Function | 58% |
Land Use Code: Structure | 58% |
Land Use Code Description: Structure | 58% |
Land Use Code: Site | 58% |
Land Use Code Description: Site | 58% |
Land Use Code: Ownership | 76% |
Land Use Code Description: Ownership | 76% |
We'd love to help. See our bulk parcel page for rates and details.
Need more information? We've got plenty of resources on our support site. And feel free to reach out to us at parcels@regrid.com.