Parcels
908,546
Counties Online
56 / 56
Matched Buildings
1,199,984
Matched Secondary Addresses
776,236
Parcels with Standardized Zoning
209,974
We're sorry, we don't currently support using Internet Explorer 11 to purchase data.
See top field coverage by county below. Read about our parcel schema fields or download a CSV with detailed coverage data. Have questions? Please reach out — we're happy to help.
We'd love to help. See our bulk parcel page for rates and details.
| Beaverhead County | 16,098 Parcels | Refreshed 2025-10-15 |
| Owner (99%) | Address (39%) | Mailing Address (90%) |
| Parcel Number (99%) | Matched Addresses (7,114) | Matched Buildings (16,546) |
| Big Horn County | 14,997 Parcels | Refreshed 2025-10-15 |
| Owner (98%) | Address (32%) | Mailing Address (98%) |
| Parcel Number (98%) | Matched Addresses (7,283) | Matched Buildings (14,308) |
| Blaine County | 12,991 Parcels | Refreshed 2025-10-15 |
| Owner (99%) | Address (20%) | Mailing Address (99%) |
| Parcel Number (99%) | Matched Addresses (5,627) | Matched Buildings (11,715) |
| Broadwater County | 7,644 Parcels | Refreshed 2025-10-15 |
| Owner (99%) | Address (56%) | Mailing Address (99%) |
| Parcel Number (99%) | Matched Addresses (5,424) | Matched Buildings (8,922) |
| Carbon County | 14,962 Parcels | Refreshed 2025-10-15 |
| Owner (97%) | Address (56%) | Mailing Address (97%) |
| Parcel Number (98%) | Matched Addresses (10,626) | Matched Buildings (20,351) |
| Carter County | 8,017 Parcels | Refreshed 2025-10-15 |
| Owner (100%) | Address (10%) | Mailing Address (100%) |
| Parcel Number (100%) | Matched Addresses (1,242) | Matched Buildings (6,063) |
| Cascade County | 44,217 Parcels | Refreshed 2025-10-15 |
| Owner (99%) | Address (78%) | Mailing Address (98%) |
| Parcel Number (99%) | Matched Addresses (56,431) | Matched Buildings (66,898) |
| Chouteau County | 14,269 Parcels | Refreshed 2025-10-15 |
| Owner (99%) | Address (21%) | Mailing Address (99%) |
| Parcel Number (99%) | Matched Addresses (4,633) | Matched Buildings (17,509) |
| Custer County | 11,976 Parcels | Refreshed 2025-10-15 |
| Owner (99%) | Address (55%) | Mailing Address (95%) |
| Parcel Number (99%) | Matched Addresses (7,816) | Matched Buildings (14,440) |
| Daniels County | 5,824 Parcels | Refreshed 2025-10-15 |
| Owner (99%) | Address (23%) | Mailing Address (99%) |
| Parcel Number (99%) | Matched Addresses (2,128) | Matched Buildings (6,949) |
| Dawson County | 9,056 Parcels | Refreshed 2025-10-15 |
| Owner (99%) | Address (52%) | Mailing Address (99%) |
| Parcel Number (99%) | Matched Addresses (6,454) | Matched Buildings (14,620) |
| Deer Lodge County | 7,690 Parcels | Refreshed 2025-10-15 |
| Owner (99%) | Address (73%) | Mailing Address (99%) |
| Parcel Number (99%) | Matched Addresses (6,932) | Matched Buildings (9,335) |
| Fallon County | 4,731 Parcels | Refreshed 2025-10-15 |
| Owner (99%) | Address (53%) | Mailing Address (99%) |
| Parcel Number (99%) | Matched Addresses (2,672) | Matched Buildings (7,401) |
| Fergus County | 20,831 Parcels | Refreshed 2025-10-15 |
| Owner (99%) | Address (41%) | Mailing Address (99%) |
| Parcel Number (99%) | Matched Addresses (9,346) | Matched Buildings (22,663) |
| Flathead County | 83,454 Parcels | Refreshed 2025-10-15 |
| Owner (82%) | Address (77%) | Mailing Address (81%) |
| Parcel Number (82%) | Matched Addresses (80,063) | Matched Buildings (121,102) |
| Gallatin County | 53,199 Parcels | Refreshed 2025-10-15 |
| Owner (99%) | Address (85%) | Mailing Address (99%) |
| Parcel Number (99%) | Matched Addresses (75,661) | Matched Buildings (84,065) |
| Garfield County | 9,275 Parcels | Refreshed 2025-10-15 |
| Owner (99%) | Address (11%) | Mailing Address (99%) |
| Parcel Number (99%) | Matched Addresses (1,335) | Matched Buildings (5,511) |
| Glacier County | 13,221 Parcels | Refreshed 2025-10-15 |
| Owner (98%) | Address (29%) | Mailing Address (98%) |
| Parcel Number (98%) | Matched Addresses (8,515) | Matched Buildings (14,550) |
| Golden Valley County | 2,601 Parcels | Refreshed 2025-10-15 |
| Owner (97%) | Address (24%) | Mailing Address (97%) |
| Parcel Number (98%) | Matched Addresses (958) | Matched Buildings (2,708) |
| Granite County | 7,656 Parcels | Refreshed 2025-10-15 |
| Owner (98%) | Address (45%) | Mailing Address (98%) |
| Parcel Number (98%) | Matched Addresses (4,658) | Matched Buildings (7,122) |
| Hill County | 14,303 Parcels | Refreshed 2025-10-15 |
| Owner (99%) | Address (43%) | Mailing Address (99%) |
| Parcel Number (99%) | Matched Addresses (11,096) | Matched Buildings (21,449) |
| Jefferson County | 13,226 Parcels | Refreshed 2025-10-15 |
| Owner (98%) | Address (62%) | Mailing Address (98%) |
| Parcel Number (98%) | Matched Addresses (9,103) | Matched Buildings (14,826) |
| Judith Basin County | 7,277 Parcels | Refreshed 2025-10-15 |
| Owner (99%) | Address (22%) | Mailing Address (99%) |
| Parcel Number (99%) | Matched Addresses (2,072) | Matched Buildings (8,353) |
| Lake County | 23,233 Parcels | Refreshed 2025-10-15 |
| Owner (98%) | Address (83%) | Mailing Address (98%) |
| Parcel Number (99%) | Matched Addresses (25,516) | Matched Buildings (41,108) |
| Lewis and Clark County | 40,157 Parcels | Refreshed 2025-10-15 |
| Owner (99%) | Address (75%) | Mailing Address (99%) |
| Parcel Number (99%) | Matched Addresses (45,963) | Matched Buildings (59,688) |
| Liberty County | 4,788 Parcels | Refreshed 2025-10-15 |
| Owner (98%) | Address (22%) | Mailing Address (98%) |
| Parcel Number (98%) | Matched Addresses (1,686) | Matched Buildings (6,237) |
| Lincoln County | 23,066 Parcels | Refreshed 2025-10-15 |
| Owner (98%) | Address (67%) | Mailing Address (98%) |
| Parcel Number (98%) | Matched Addresses (19,540) | Matched Buildings (28,288) |
| Madison County | 19,210 Parcels | Refreshed 2025-10-15 |
| Owner (98%) | Address (39%) | Mailing Address (98%) |
| Parcel Number (99%) | Matched Addresses (9,621) | Matched Buildings (19,497) |
| McCone County | 6,744 Parcels | Refreshed 2025-10-15 |
| Owner (99%) | Address (22%) | Mailing Address (99%) |
| Parcel Number (99%) | Matched Addresses (1,742) | Matched Buildings (7,835) |
| Meagher County | 6,121 Parcels | Refreshed 2025-10-15 |
| Owner (99%) | Address (28%) | Mailing Address (99%) |
| Parcel Number (99%) | Matched Addresses (2,299) | Matched Buildings (5,209) |
| Mineral County | 5,743 Parcels | Refreshed 2025-10-15 |
| Owner (98%) | Address (63%) | Mailing Address (98%) |
| Parcel Number (98%) | Matched Addresses (5,540) | Matched Buildings (6,604) |
| Missoula County | 54,325 Parcels | Refreshed 2025-10-15 |
| Owner (98%) | Address (85%) | Mailing Address (98%) |
| Parcel Number (98%) | Matched Addresses (73,612) | Matched Buildings (75,596) |
| Musselshell County | 8,045 Parcels | Refreshed 2025-10-15 |
| Owner (98%) | Address (46%) | Mailing Address (98%) |
| Parcel Number (98%) | Matched Addresses (4,342) | Matched Buildings (10,276) |
| Park County | 15,795 Parcels | Refreshed 2025-10-15 |
| Owner (98%) | Address (69%) | Mailing Address (98%) |
| Parcel Number (99%) | Matched Addresses (16,100) | Matched Buildings (22,789) |
| Petroleum County | 4,516 Parcels | Refreshed 2025-10-15 |
| Owner (99%) | Address (11%) | Mailing Address (99%) |
| Parcel Number (99%) | Matched Addresses (444) | Matched Buildings (1,976) |
| Phillips County | 14,696 Parcels | Refreshed 2025-10-15 |
| Owner (98%) | Address (20%) | Mailing Address (98%) |
| Parcel Number (98%) | Matched Addresses (4,522) | Matched Buildings (10,948) |
| Pondera County | 8,343 Parcels | Refreshed 2025-10-15 |
| Owner (98%) | Address (39%) | Mailing Address (98%) |
| Parcel Number (98%) | Matched Addresses (4,361) | Matched Buildings (12,019) |
| Powder River County | 7,210 Parcels | Refreshed 2025-10-15 |
| Owner (99%) | Address (16%) | Mailing Address (99%) |
| Parcel Number (99%) | Matched Addresses (1,475) | Matched Buildings (6,366) |
| Powell County | 8,219 Parcels | Refreshed 2025-10-15 |
| Owner (98%) | Address (47%) | Mailing Address (98%) |
| Parcel Number (98%) | Matched Addresses (4,692) | Matched Buildings (9,180) |
| Prairie County | 3,777 Parcels | Refreshed 2025-10-15 |
| Owner (99%) | Address (34%) | Mailing Address (99%) |
| Parcel Number (99%) | Matched Addresses (1,552) | Matched Buildings (3,670) |
| Ravalli County | 31,031 Parcels | Refreshed 2025-10-15 |
| Owner (98%) | Address (73%) | Mailing Address (98%) |
| Parcel Number (99%) | Matched Addresses (32,109) | Matched Buildings (55,405) |
| Richland County | 11,089 Parcels | Refreshed 2025-10-15 |
| Owner (98%) | Address (47%) | Mailing Address (98%) |
| Parcel Number (98%) | Matched Addresses (8,408) | Matched Buildings (18,282) |
| Roosevelt County | 12,258 Parcels | Refreshed 2025-10-15 |
| Owner (98%) | Address (26%) | Mailing Address (98%) |
| Parcel Number (98%) | Matched Addresses (7,021) | Matched Buildings (13,631) |
| Rosebud County | 11,126 Parcels | Refreshed 2025-10-15 |
| Owner (99%) | Address (30%) | Mailing Address (99%) |
| Parcel Number (99%) | Matched Addresses (8,584) | Matched Buildings (12,460) |
| Sanders County | 15,422 Parcels | Refreshed 2025-10-15 |
| Owner (97%) | Address (69%) | Mailing Address (97%) |
| Parcel Number (99%) | Matched Addresses (15,031) | Matched Buildings (18,104) |
| Sheridan County | 8,300 Parcels | Refreshed 2025-10-15 |
| Owner (98%) | Address (32%) | Mailing Address (98%) |
| Parcel Number (98%) | Matched Addresses (3,990) | Matched Buildings (12,412) |
| Silver Bow County | 21,897 Parcels | Refreshed 2025-10-15 |
| Owner (98%) | Address (82%) | Mailing Address (98%) |
| Parcel Number (100%) | Matched Addresses (21,509) | Matched Buildings (29,501) |
| Stillwater County | 10,596 Parcels | Refreshed 2025-10-15 |
| Owner (98%) | Address (57%) | Mailing Address (98%) |
| Parcel Number (98%) | Matched Addresses (8,932) | Matched Buildings (16,860) |
| Sweet Grass County | 5,459 Parcels | Refreshed 2025-10-15 |
| Owner (98%) | Address (42%) | Mailing Address (98%) |
| Parcel Number (98%) | Matched Addresses (4,419) | Matched Buildings (7,496) |
| Teton County | 10,589 Parcels | Refreshed 2025-10-15 |
| Owner (98%) | Address (33%) | Mailing Address (98%) |
| Parcel Number (98%) | Matched Addresses (5,566) | Matched Buildings (14,090) |
| Toole County | 9,331 Parcels | Refreshed 2025-10-15 |
| Owner (98%) | Address (32%) | Mailing Address (98%) |
| Parcel Number (98%) | Matched Addresses (4,919) | Matched Buildings (10,738) |
| Treasure County | 2,156 Parcels | Refreshed 2025-10-15 |
| Owner (97%) | Address (24%) | Mailing Address (97%) |
| Parcel Number (98%) | Matched Addresses (1,016) | Matched Buildings (2,066) |
| Valley County | 18,139 Parcels | Refreshed 2025-10-15 |
| Owner (98%) | Address (25%) | Mailing Address (98%) |
| Parcel Number (98%) | Matched Addresses (6,330) | Matched Buildings (16,752) |
| Wheatland County | 4,206 Parcels | Refreshed 2025-10-15 |
| Owner (96%) | Address (34%) | Mailing Address (96%) |
| Parcel Number (96%) | Matched Addresses (2,389) | Matched Buildings (4,926) |
| Wibaux County | 2,236 Parcels | Refreshed 2025-10-15 |
| Owner (99%) | Address (32%) | Mailing Address (99%) |
| Parcel Number (99%) | Matched Addresses (1,025) | Matched Buildings (3,364) |
| Yellowstone County | 83,208 Parcels | Refreshed 2025-10-15 |
| Owner (99%) | Address (89%) | Mailing Address (99%) |
| Parcel Number (100%) | Matched Addresses (94,792) | Matched Buildings (119,205) |
Need more information? We've got plenty of resources on our support site. And feel free to reach out to us at parcels@regrid.com.