Parcels
2,419,779
Counties Online
77 / 77
Matched Buildings
4,063,229
Matched Secondary Addresses
2,373,298
Parcels with Standardized Zoning
1,877,541
We're sorry, we don't currently support using Internet Explorer 11 to purchase data.
See top field coverage by county below. Read about our parcel schema fields or download a CSV with detailed coverage data. Have questions? Please reach out — we're happy to help.
We'd love to help. See our bulk parcel page for rates and details.
| Adair County | 17,146 Parcels | Refreshed 2026-06-24 |
| Owner (100%) | Address (4%) | Mailing Address (94%) |
| Parcel Number (100%) | Matched Addresses (10,188) | Matched Buildings (27,026) |
| Alfalfa County | 7,857 Parcels | Refreshed 2026-06-24 |
| Owner (100%) | Address (46%) | Mailing Address (95%) |
| Parcel Number (100%) | Matched Addresses (4,423) | Matched Buildings (15,079) |
| Atoka County | 13,956 Parcels | Refreshed 2026-06-24 |
| Owner (99%) | Address (47%) | Mailing Address (96%) |
| Parcel Number (100%) | Matched Addresses (8,844) | Matched Buildings (24,095) |
| Beaver County | 9,154 Parcels | Refreshed 2026-06-24 |
| Owner (96%) | Address (39%) | Mailing Address (86%) |
| Parcel Number (100%) | Matched Addresses (4,217) | Matched Buildings (15,825) |
| Beckham County | 16,194 Parcels | Refreshed 2026-06-24 |
| Owner (94%) | Address (93%) | Mailing Address (89%) |
| Parcel Number (100%) | Matched Addresses (15,887) | Matched Buildings (32,815) |
| Blaine County | 11,715 Parcels | Refreshed 2026-06-24 |
| Owner (93%) | Address (98%) | Mailing Address (87%) |
| Parcel Number (100%) | Matched Addresses (7,337) | Matched Buildings (22,971) |
| Bryan County | 33,561 Parcels | Refreshed 2026-06-24 |
| Owner (96%) | Address (40%) | Mailing Address (92%) |
| Parcel Number (100%) | Matched Addresses (28,932) | Matched Buildings (60,495) |
| Caddo County | 23,219 Parcels | Refreshed 2026-06-24 |
| Owner (100%) | Address (60%) | Mailing Address (89%) |
| Parcel Number (100%) | Matched Addresses (19,710) | Matched Buildings (49,891) |
| Canadian County | 82,054 Parcels | Refreshed 2026-06-24 |
| Owner (98%) | Address (87%) | Mailing Address (97%) |
| Parcel Number (100%) | Matched Addresses (83,908) | Matched Buildings (121,904) |
| Carter County | 31,764 Parcels | Refreshed 2026-06-24 |
| Owner (95%) | Address (83%) | Mailing Address (94%) |
| Parcel Number (100%) | Matched Addresses (33,237) | Matched Buildings (63,946) |
| Cherokee County | 35,307 Parcels | Refreshed 2026-06-24 |
| Owner (96%) | Address (84%) | Mailing Address (92%) |
| Parcel Number (100%) | Matched Addresses (30,216) | Matched Buildings (56,365) |
| Choctaw County | 14,068 Parcels | Refreshed 2026-06-24 |
| Owner (96%) | Address (25%) | Mailing Address (92%) |
| Parcel Number (100%) | Matched Addresses (10,249) | Matched Buildings (25,240) |
| Cimarron County | 7,078 Parcels | Refreshed 2026-06-24 |
| Owner (97%) | Address (22%) | Mailing Address (84%) |
| Parcel Number (100%) | Matched Addresses (1,937) | Matched Buildings (7,579) |
| Cleveland County | 117,330 Parcels | Refreshed 2026-06-24 |
| Owner (99%) | Address (100%) | Mailing Address (99%) |
| Parcel Number (100%) | Matched Addresses (151,318) | Matched Buildings (189,870) |
| Coal County | 8,284 Parcels | Refreshed 2026-06-24 |
| Owner (98%) | Address (89%) | Mailing Address (92%) |
| Parcel Number (100%) | Matched Addresses (3,504) | Matched Buildings (11,801) |
| Comanche County | 56,901 Parcels | Refreshed 2026-06-24 |
| Owner (99%) | Address (84%) | Mailing Address (93%) |
| Parcel Number (100%) | Matched Addresses (69,728) | Matched Buildings (100,350) |
| Cotton County | 7,537 Parcels | Refreshed 2026-06-24 |
| Owner (97%) | Address (52%) | Mailing Address (86%) |
| Parcel Number (100%) | Matched Addresses (4,535) | Matched Buildings (13,302) |
| Craig County | 11,404 Parcels | Refreshed 2026-06-24 |
| Owner (97%) | Address (87%) | Mailing Address (94%) |
| Parcel Number (100%) | Matched Addresses (9,523) | Matched Buildings (23,794) |
| Creek County | 45,538 Parcels | Refreshed 2026-06-24 |
| Owner (98%) | Address (71%) | Mailing Address (91%) |
| Parcel Number (100%) | Matched Addresses (43,793) | Matched Buildings (94,254) |
| Custer County | 18,996 Parcels | Refreshed 2026-06-24 |
| Owner (97%) | Address (100%) | Mailing Address (96%) |
| Parcel Number (100%) | Matched Addresses (18,302) | Matched Buildings (35,273) |
| Delaware County | 63,960 Parcels | Refreshed 2025-04-01 |
| Owner (99%) | Address (33%) | Mailing Address (97%) |
| Parcel Number (100%) | Matched Addresses (34,716) | Matched Buildings (76,253) |
| Dewey County | 7,585 Parcels | Refreshed 2026-06-24 |
| Owner (97%) | Address (43%) | Mailing Address (93%) |
| Parcel Number (100%) | Matched Addresses (4,177) | Matched Buildings (15,175) |
| Ellis County | 7,934 Parcels | Refreshed 2026-06-24 |
| Owner (97%) | Address (40%) | Mailing Address (96%) |
| Parcel Number (100%) | Matched Addresses (3,787) | Matched Buildings (13,964) |
| Garfield County | 35,026 Parcels | Refreshed 2026-06-24 |
| Owner (98%) | Address (84%) | Mailing Address (97%) |
| Parcel Number (100%) | Matched Addresses (36,458) | Matched Buildings (62,787) |
| Garvin County | 20,496 Parcels | Refreshed 2026-06-24 |
| Owner (99%) | Address (85%) | Mailing Address (96%) |
| Parcel Number (100%) | Matched Addresses (17,969) | Matched Buildings (48,300) |
| Grady County | 36,071 Parcels | Refreshed 2026-06-24 |
| Owner (99%) | Address (64%) | Mailing Address (97%) |
| Parcel Number (100%) | Matched Addresses (31,721) | Matched Buildings (80,741) |
| Grant County | 8,690 Parcels | Refreshed 2026-06-24 |
| Owner (97%) | Address (37%) | Mailing Address (93%) |
| Parcel Number (100%) | Matched Addresses (4,436) | Matched Buildings (12,669) |
| Greer County | 6,691 Parcels | Refreshed 2026-06-24 |
| Owner (96%) | Address (98%) | Mailing Address (95%) |
| Parcel Number (100%) | Matched Addresses (4,540) | Matched Buildings (11,087) |
| Harmon County | 4,460 Parcels | Refreshed 2026-06-24 |
| Owner (100%) | Address (97%) | Mailing Address (97%) |
| Parcel Number (100%) | Matched Addresses (2,301) | Matched Buildings (6,204) |
| Harper County | 6,802 Parcels | Refreshed 2026-06-24 |
| Owner (98%) | Address (84%) | Mailing Address (92%) |
| Parcel Number (100%) | Matched Addresses (2,944) | Matched Buildings (9,808) |
| Haskell County | 12,516 Parcels | Refreshed 2026-06-24 |
| Owner (98%) | Address (33%) | Mailing Address (94%) |
| Parcel Number (100%) | Matched Addresses (7,787) | Matched Buildings (22,070) |
| Hughes County | 12,575 Parcels | Refreshed 2026-06-24 |
| Owner (96%) | Address (55%) | Mailing Address (89%) |
| Parcel Number (100%) | Matched Addresses (9,356) | Matched Buildings (22,730) |
| Jackson County | 19,497 Parcels | Refreshed 2026-06-24 |
| Owner (96%) | Address (94%) | Mailing Address (93%) |
| Parcel Number (100%) | Matched Addresses (17,075) | Matched Buildings (30,783) |
| Jefferson County | 7,816 Parcels | Refreshed 2025-09-16 |
| Owner (100%) | Address (53%) | Mailing Address (95%) |
| Parcel Number (100%) | Matched Addresses (5,281) | Matched Buildings (12,371) |
| Johnston County | 11,361 Parcels | Refreshed 2026-06-24 |
| Owner (95%) | Address (79%) | Mailing Address (85%) |
| Parcel Number (100%) | Matched Addresses (7,509) | Matched Buildings (18,492) |
| Kay County | 30,169 Parcels | Refreshed 2026-06-24 |
| Owner (97%) | Address (74%) | Mailing Address (92%) |
| Parcel Number (100%) | Matched Addresses (28,116) | Matched Buildings (56,727) |
| Kingfisher County | 13,465 Parcels | Refreshed 2026-06-24 |
| Owner (95%) | Address (98%) | Mailing Address (93%) |
| Parcel Number (100%) | Matched Addresses (9,562) | Matched Buildings (27,672) |
| Kiowa County | 12,818 Parcels | Refreshed 2026-06-24 |
| Owner (96%) | Address (52%) | Mailing Address (87%) |
| Parcel Number (100%) | Matched Addresses (8,225) | Matched Buildings (19,693) |
| Latimer County | 12,106 Parcels | Refreshed 2026-06-24 |
| Owner (95%) | Address (36%) | Mailing Address (91%) |
| Parcel Number (100%) | Matched Addresses (6,801) | Matched Buildings (18,412) |
| Le Flore County | 41,570 Parcels | Refreshed 2026-06-24 |
| Owner (97%) | Address (42%) | Mailing Address (93%) |
| Parcel Number (100%) | Matched Addresses (32,296) | Matched Buildings (69,722) |
| Lincoln County | 27,043 Parcels | Refreshed 2026-06-24 |
| Owner (97%) | Address (76%) | Mailing Address (94%) |
| Parcel Number (100%) | Matched Addresses (21,917) | Matched Buildings (59,525) |
| Logan County | 35,053 Parcels | Refreshed 2026-06-24 |
| Owner (95%) | Address (66%) | Mailing Address (94%) |
| Parcel Number (100%) | Matched Addresses (28,579) | Matched Buildings (61,343) |
| Love County | 12,371 Parcels | Refreshed 2026-06-24 |
| Owner (93%) | Address (92%) | Mailing Address (89%) |
| Parcel Number (100%) | Matched Addresses (6,676) | Matched Buildings (18,005) |
| Major County | 8,557 Parcels | Refreshed 2026-06-24 |
| Owner (92%) | Address (54%) | Mailing Address (89%) |
| Parcel Number (100%) | Matched Addresses (5,697) | Matched Buildings (18,291) |
| Marshall County | 17,401 Parcels | Refreshed 2026-06-24 |
| Owner (94%) | Address (84%) | Mailing Address (91%) |
| Parcel Number (100%) | Matched Addresses (11,614) | Matched Buildings (33,208) |
| Mayes County | 28,538 Parcels | Refreshed 2026-06-24 |
| Owner (94%) | Address (71%) | Mailing Address (91%) |
| Parcel Number (100%) | Matched Addresses (26,810) | Matched Buildings (58,028) |
| McClain County | 27,383 Parcels | Refreshed 2026-06-24 |
| Owner (95%) | Address (60%) | Mailing Address (92%) |
| Parcel Number (100%) | Matched Addresses (24,872) | Matched Buildings (55,707) |
| McCurtain County | 35,708 Parcels | Refreshed 2026-06-24 |
| Owner (96%) | Address (95%) | Mailing Address (91%) |
| Parcel Number (100%) | Matched Addresses (25,080) | Matched Buildings (50,954) |
| McIntosh County | 27,596 Parcels | Refreshed 2026-06-24 |
| Owner (94%) | Address (46%) | Mailing Address (89%) |
| Parcel Number (100%) | Matched Addresses (14,797) | Matched Buildings (40,547) |
| Murray County | 14,101 Parcels | Refreshed 2026-06-24 |
| Owner (93%) | Address (96%) | Mailing Address (91%) |
| Parcel Number (100%) | Matched Addresses (9,369) | Matched Buildings (24,116) |
| Muskogee County | 49,330 Parcels | Refreshed 2024-09-10 |
| Owner (100%) | Address (60%) | Mailing Address (100%) |
| Parcel Number (100%) | Matched Addresses (43,280) | Matched Buildings (71,344) |
| Noble County | 10,613 Parcels | Refreshed 2026-06-24 |
| Owner (95%) | Address (61%) | Mailing Address (91%) |
| Parcel Number (100%) | Matched Addresses (7,409) | Matched Buildings (20,716) |
| Nowata County | 9,692 Parcels | Refreshed 2026-06-24 |
| Owner (94%) | Address (56%) | Mailing Address (90%) |
| Parcel Number (100%) | Matched Addresses (7,375) | Matched Buildings (18,002) |
| Okfuskee County | 11,100 Parcels | Refreshed 2026-06-24 |
| Owner (94%) | Address (72%) | Mailing Address (87%) |
| Parcel Number (100%) | Matched Addresses (7,389) | Matched Buildings (20,101) |
| Oklahoma County | 336,612 Parcels | Refreshed 2026-06-24 |
| Owner (100%) | Address (100%) | Mailing Address (99%) |
| Parcel Number (100%) | Matched Addresses (455,256) | Matched Buildings (509,567) |
| Okmulgee County | 27,152 Parcels | Refreshed 2026-06-24 |
| Owner (96%) | Address (57%) | Mailing Address (93%) |
| Parcel Number (100%) | Matched Addresses (24,342) | Matched Buildings (52,408) |
| Osage County | 41,791 Parcels | Refreshed 2026-06-24 |
| Owner (97%) | Address (49%) | Mailing Address (93%) |
| Parcel Number (100%) | Matched Addresses (27,231) | Matched Buildings (62,636) |
| Ottawa County | 22,006 Parcels | Refreshed 2026-06-24 |
| Owner (96%) | Address (59%) | Mailing Address (92%) |
| Parcel Number (100%) | Matched Addresses (19,576) | Matched Buildings (38,702) |
| Pawnee County | 14,876 Parcels | Refreshed 2026-06-24 |
| Owner (95%) | Address (62%) | Mailing Address (89%) |
| Parcel Number (100%) | Matched Addresses (11,044) | Matched Buildings (26,072) |
| Payne County | 34,862 Parcels | Refreshed 2026-06-24 |
| Owner (95%) | Address (100%) | Mailing Address (95%) |
| Parcel Number (100%) | Matched Addresses (47,525) | Matched Buildings (73,216) |
| Pittsburg County | 44,245 Parcels | Refreshed 2026-06-24 |
| Owner (97%) | Address (87%) | Mailing Address (93%) |
| Parcel Number (100%) | Matched Addresses (28,859) | Matched Buildings (69,380) |
| Pontotoc County | 25,364 Parcels | Refreshed 2026-06-24 |
| Owner (97%) | Address (80%) | Mailing Address (94%) |
| Parcel Number (100%) | Matched Addresses (23,018) | Matched Buildings (50,013) |
| Pottawatomie County | 39,986 Parcels | Refreshed 2026-04-14 |
| Owner (99%) | Address (80%) | Mailing Address (97%) |
| Parcel Number (100%) | Matched Addresses (41,589) | Matched Buildings (85,733) |
| Pushmataha County | 16,631 Parcels | Refreshed 2026-06-24 |
| Owner (97%) | Address (56%) | Mailing Address (91%) |
| Parcel Number (100%) | Matched Addresses (7,990) | Matched Buildings (24,545) |
| Roger Mills County | 6,848 Parcels | Refreshed 2026-06-24 |
| Owner (97%) | Address (22%) | Mailing Address (89%) |
| Parcel Number (100%) | Matched Addresses (3,873) | Matched Buildings (15,002) |
| Rogers County | 49,143 Parcels | Refreshed 2026-06-24 |
| Owner (98%) | Address (82%) | Mailing Address (98%) |
| Parcel Number (100%) | Matched Addresses (52,482) | Matched Buildings (91,738) |
| Seminole County | 20,541 Parcels | Refreshed 2025-09-16 |
| Owner (99%) | Address (49%) | Mailing Address (91%) |
| Parcel Number (99%) | Matched Addresses (16,595) | Matched Buildings (36,720) |
| Sequoyah County | 31,565 Parcels | Refreshed 2026-06-24 |
| Owner (97%) | Address (31%) | Mailing Address (95%) |
| Parcel Number (100%) | Matched Addresses (26,318) | Matched Buildings (52,146) |
| Stephens County | 28,791 Parcels | Refreshed 2026-06-24 |
| Owner (97%) | Address (75%) | Mailing Address (93%) |
| Parcel Number (100%) | Matched Addresses (27,795) | Matched Buildings (64,465) |
| Texas County | 16,660 Parcels | Refreshed 2026-06-24 |
| Owner (97%) | Address (36%) | Mailing Address (88%) |
| Parcel Number (100%) | Matched Addresses (12,269) | Matched Buildings (32,048) |
| Tillman County | 10,539 Parcels | Refreshed 2026-06-24 |
| Owner (98%) | Address (95%) | Mailing Address (92%) |
| Parcel Number (100%) | Matched Addresses (6,682) | Matched Buildings (14,394) |
| Tulsa County | 275,012 Parcels | Refreshed 2026-06-24 |
| Owner (100%) | Address (91%) | Mailing Address (95%) |
| Parcel Number (100%) | Matched Addresses (362,261) | Matched Buildings (386,350) |
| Wagoner County | 52,422 Parcels | Refreshed 2026-06-24 |
| Owner (100%) | Address (65%) | Mailing Address (98%) |
| Parcel Number (100%) | Matched Addresses (41,448) | Matched Buildings (76,627) |
| Washington County | 28,903 Parcels | Refreshed 2026-06-24 |
| Owner (100%) | Address (86%) | Mailing Address (98%) |
| Parcel Number (100%) | Matched Addresses (31,058) | Matched Buildings (47,320) |
| Washita County | 12,170 Parcels | Refreshed 2026-06-24 |
| Owner (100%) | Address (46%) | Mailing Address (97%) |
| Parcel Number (100%) | Matched Addresses (9,225) | Matched Buildings (23,696) |
| Woods County | 11,518 Parcels | Refreshed 2026-06-24 |
| Owner (100%) | Address (85%) | Mailing Address (98%) |
| Parcel Number (100%) | Matched Addresses (7,430) | Matched Buildings (20,318) |
| Woodward County | 16,985 Parcels | Refreshed 2026-06-24 |
| Owner (99%) | Address (94%) | Mailing Address (97%) |
| Parcel Number (100%) | Matched Addresses (13,723) | Matched Buildings (32,711) |
Need more information? We've got plenty of resources on our support site. And feel free to reach out to us at parcels@regrid.com.