Parcels
4,252,356
Counties Online
133 / 133
Matched Buildings
5,051,612
Matched Secondary Addresses
4,787,002
Parcels with Standardized Zoning
4,043,856
We're sorry, we don't currently support using Internet Explorer 11 to purchase data.
See top field coverage by county below. Read about our parcel schema fields or download a CSV with detailed coverage data. Have questions? Please reach out — we're happy to help.
We'd love to help. See our bulk parcel page for rates and details.
| Accomack County | 48,065 Parcels | Refreshed 2026-06-09 |
| Owner (98%) | Address (50%) | Mailing Address (98%) |
| Parcel Number (100%) | Matched Addresses (30,146) | Matched Buildings (44,384) |
| Albemarle County | 50,991 Parcels | Refreshed 2026-07-08 |
| Owner (99%) | Address (83%) | Mailing Address (99%) |
| Parcel Number (100%) | Matched Addresses (60,677) | Matched Buildings (70,285) |
| Alexandria city | 47,394 Parcels | Refreshed 2026-02-10 |
| Owner (100%) | Address (100%) | Mailing Address (98%) |
| Parcel Number (100%) | Matched Addresses (97,855) | Matched Buildings (30,149) |
| Alleghany County | 19,068 Parcels | Refreshed 2026-07-08 |
| Owner (98%) | Address (98%) | Mailing Address (97%) |
| Parcel Number (100%) | Matched Addresses (12,236) | Matched Buildings (18,764) |
| Amelia County | 10,437 Parcels | Refreshed 2026-02-10 |
| Owner (95%) | Address (66%) | Mailing Address (94%) |
| Parcel Number (100%) | Matched Addresses (7,777) | Matched Buildings (16,927) |
| Amherst County | 26,196 Parcels | Refreshed 2026-06-24 |
| Owner (100%) | Address (76%) | Mailing Address (99%) |
| Parcel Number (100%) | Matched Addresses (25,466) | Matched Buildings (30,756) |
| Appomattox County | 14,130 Parcels | Refreshed 2026-06-09 |
| Owner (99%) | Address (67%) | Mailing Address (96%) |
| Parcel Number (100%) | Matched Addresses (10,362) | Matched Buildings (19,696) |
| Arlington County | 63,366 Parcels | Refreshed 2026-07-08 |
| Owner (100%) | Address (100%) | Mailing Address (99%) |
| Parcel Number (100%) | Matched Addresses (135,818) | Matched Buildings (48,439) |
| Augusta County | 42,811 Parcels | Refreshed 2025-06-10 |
| Owner (98%) | Address (98%) | Mailing Address (98%) |
| Parcel Number (98%) | Matched Addresses (42,764) | Matched Buildings (72,663) |
| Bath County | 6,459 Parcels | Refreshed 2024-11-19 |
| Owner (87%) | Address (85%) | Mailing Address (86%) |
| Parcel Number (100%) | Matched Addresses (4,631) | Matched Buildings (8,254) |
| Bedford County | 55,762 Parcels | Refreshed 2026-06-24 |
| Owner (98%) | Address (76%) | Mailing Address (98%) |
| Parcel Number (98%) | Matched Addresses (48,874) | Matched Buildings (78,787) |
| Bland County | 7,361 Parcels | Refreshed 2024-09-24 |
| Owner (99%) | Address (94%) | Mailing Address (98%) |
| Parcel Number (99%) | Matched Addresses (4,593) | Matched Buildings (9,895) |
| Botetourt County | 21,567 Parcels | Refreshed 2026-06-09 |
| Owner (98%) | Address (93%) | Mailing Address (97%) |
| Parcel Number (100%) | Matched Addresses (20,781) | Matched Buildings (30,740) |
| Bristol city | 13,592 Parcels | Refreshed 2023-04-25 |
| Owner (100%) | Address (98%) | Mailing Address (98%) |
| Parcel Number (100%) | Matched Addresses (16,006) | Matched Buildings (11,760) |
| Brunswick County | 20,671 Parcels | Refreshed 2025-09-16 |
| Owner (99%) | Address (79%) | Mailing Address (97%) |
| Parcel Number (100%) | Matched Addresses (12,318) | Matched Buildings (21,958) |
| Buchanan County | 20,420 Parcels | Refreshed 2025-11-11 |
| Owner (94%) | Address (51%) | Mailing Address (93%) |
| Parcel Number (98%) | Matched Addresses (17,118) | Matched Buildings (25,416) |
| Buckingham County | 13,816 Parcels | Refreshed 2026-07-08 |
| Owner (98%) | Address (90%) | Mailing Address (98%) |
| Parcel Number (100%) | Matched Addresses (9,880) | Matched Buildings (21,572) |
| Buena Vista city | 3,615 Parcels | Refreshed 2025-06-24 |
| Owner (92%) | Address (83%) | Mailing Address (91%) |
| Parcel Number (92%) | Matched Addresses (3,707) | Matched Buildings (4,533) |
| Campbell County | 38,464 Parcels | Refreshed 2025-11-11 |
| Owner (98%) | Address (75%) | Mailing Address (96%) |
| Parcel Number (98%) | Matched Addresses (34,048) | Matched Buildings (53,009) |
| Caroline County | 23,227 Parcels | Refreshed 2026-05-12 |
| Owner (98%) | Address (71%) | Mailing Address (97%) |
| Parcel Number (100%) | Matched Addresses (18,682) | Matched Buildings (27,908) |
| Carroll County | 33,512 Parcels | Refreshed 2026-07-08 |
| Owner (100%) | Address (58%) | Mailing Address (97%) |
| Parcel Number (100%) | Matched Addresses (20,765) | Matched Buildings (41,106) |
| Charles City County | 6,425 Parcels | Refreshed 2026-03-10 |
| Owner (96%) | Address (67%) | Mailing Address (95%) |
| Parcel Number (100%) | Matched Addresses (4,497) | Matched Buildings (8,297) |
| Charlotte County | 15,020 Parcels | Refreshed 2026-07-08 |
| Owner (97%) | Address (99%) | Mailing Address (97%) |
| Parcel Number (100%) | Matched Addresses (10,222) | Matched Buildings (19,855) |
| Charlottesville city | 15,001 Parcels | Refreshed 2026-02-10 |
| Owner (100%) | Address (100%) | Mailing Address (100%) |
| Parcel Number (100%) | Matched Addresses (32,408) | Matched Buildings (16,391) |
| Chesapeake city | 92,382 Parcels | Refreshed 2026-06-09 |
| Owner (100%) | Address (100%) | Mailing Address (100%) |
| Parcel Number (100%) | Matched Addresses (117,914) | Matched Buildings (121,226) |
| Chesterfield County | 149,672 Parcels | Refreshed 2026-06-24 |
| Owner (100%) | Address (100%) | Mailing Address (100%) |
| Parcel Number (100%) | Matched Addresses (172,642) | Matched Buildings (187,430) |
| Clarke County | 9,367 Parcels | Refreshed 2023-11-21 |
| Owner (99%) | Address (72%) | Mailing Address (98%) |
| Parcel Number (99%) | Matched Addresses (8,744) | Matched Buildings (14,773) |
| Colonial Heights city | 7,695 Parcels | Refreshed 2024-06-18 |
| Owner (98%) | Address (98%) | Mailing Address (98%) |
| Parcel Number (99%) | Matched Addresses (10,332) | Matched Buildings (10,630) |
| Covington city | 5,811 Parcels | Refreshed 2025-05-28 |
| Owner (99%) | Address (99%) | Mailing Address (89%) |
| Parcel Number (100%) | Matched Addresses (4,699) | Matched Buildings (5,210) |
| Craig County | 7,297 Parcels | Refreshed 2026-07-08 |
| Owner (98%) | Address (80%) | Mailing Address (97%) |
| Parcel Number (100%) | Matched Addresses (4,372) | Matched Buildings (8,458) |
| Culpeper County | 25,936 Parcels | Refreshed 2026-06-24 |
| Owner (96%) | Address (93%) | Mailing Address (96%) |
| Parcel Number (100%) | Matched Addresses (26,554) | Matched Buildings (36,100) |
| Cumberland County | 9,959 Parcels | Refreshed 2026-07-08 |
| Owner (98%) | Address (55%) | Mailing Address (97%) |
| Parcel Number (100%) | Matched Addresses (6,042) | Matched Buildings (14,003) |
| Danville city | 25,335 Parcels | Refreshed 2026-02-10 |
| Owner (100%) | Address (100%) | Mailing Address (100%) |
| Parcel Number (100%) | Matched Addresses (29,900) | Matched Buildings (26,945) |
| Dickenson County | 14,824 Parcels | Refreshed 2026-07-08 |
| Owner (84%) | Address (49%) | Mailing Address (84%) |
| Parcel Number (88%) | Matched Addresses (10,982) | Matched Buildings (19,919) |
| Dinwiddie County | 20,022 Parcels | Refreshed 2026-06-24 |
| Owner (99%) | Address (74%) | Mailing Address (99%) |
| Parcel Number (100%) | Matched Addresses (17,136) | Matched Buildings (30,548) |
| Emporia city | 5,371 Parcels | Refreshed 2025-11-11 |
| Owner (99%) | Address (99%) | Mailing Address (99%) |
| Parcel Number (100%) | Matched Addresses (5,119) | Matched Buildings (4,228) |
| Essex County | 10,236 Parcels | Refreshed 2025-11-11 |
| Owner (98%) | Address (100%) | Mailing Address (98%) |
| Parcel Number (98%) | Matched Addresses (8,820) | Matched Buildings (12,113) |
| Fairfax County | 369,141 Parcels | Refreshed 2026-04-14 |
| Owner (100%) | Address (96%) | Mailing Address (100%) |
| Parcel Number (100%) | Matched Addresses (518,231) | Matched Buildings (376,844) |
| Fairfax city | 9,728 Parcels | Refreshed 2026-06-24 |
| Owner (100%) | Address (100%) | Mailing Address (100%) |
| Parcel Number (100%) | Matched Addresses (13,043) | Matched Buildings (10,823) |
| Falls Church city | 3,732 Parcels | Refreshed 2026-04-14 |
| Owner (100%) | Address (100%) | Mailing Address (100%) |
| Parcel Number (100%) | Matched Addresses (8,575) | Matched Buildings (4,744) |
| Fauquier County | 36,058 Parcels | Refreshed 2026-02-10 |
| Owner (99%) | Address (99%) | Mailing Address (99%) |
| Parcel Number (99%) | Matched Addresses (39,166) | Matched Buildings (55,302) |
| Floyd County | 15,200 Parcels | Refreshed 2026-07-08 |
| Owner (100%) | Address (56%) | Mailing Address (98%) |
| Parcel Number (100%) | Matched Addresses (10,633) | Matched Buildings (23,243) |
| Fluvanna County | 16,770 Parcels | Refreshed 2026-06-24 |
| Owner (99%) | Address (99%) | Mailing Address (98%) |
| Parcel Number (100%) | Matched Addresses (14,023) | Matched Buildings (22,436) |
| Franklin County | 46,976 Parcels | Refreshed 2025-03-04 |
| Owner (99%) | Address (69%) | Mailing Address (98%) |
| Parcel Number (99%) | Matched Addresses (35,864) | Matched Buildings (62,771) |
| Franklin city | 5,010 Parcels | Refreshed 2026-07-08 |
| Owner (100%) | Address (97%) | Mailing Address (100%) |
| Parcel Number (100%) | Matched Addresses (6,289) | Matched Buildings (5,283) |
| Frederick County | 50,427 Parcels | Refreshed 2026-02-24 |
| Owner (100%) | Address (77%) | Mailing Address (100%) |
| Parcel Number (100%) | Matched Addresses (45,191) | Matched Buildings (64,189) |
| Fredericksburg city | 9,300 Parcels | Refreshed 2026-06-09 |
| Owner (100%) | Address (99%) | Mailing Address (100%) |
| Parcel Number (100%) | Matched Addresses (16,605) | Matched Buildings (9,979) |
| Galax city | 3,815 Parcels | Refreshed 2026-05-12 |
| Owner (97%) | Address (80%) | Mailing Address (97%) |
| Parcel Number (100%) | Matched Addresses (5,058) | Matched Buildings (4,405) |
| Giles County | 14,268 Parcels | Refreshed 2026-07-08 |
| Owner (97%) | Address (59%) | Mailing Address (95%) |
| Parcel Number (100%) | Matched Addresses (12,790) | Matched Buildings (20,825) |
| Gloucester County | 25,280 Parcels | Refreshed 2026-07-08 |
| Owner (100%) | Address (100%) | Mailing Address (100%) |
| Parcel Number (99%) | Matched Addresses (26,505) | Matched Buildings (37,360) |
| Goochland County | 17,833 Parcels | Refreshed 2026-02-24 |
| Owner (100%) | Address (100%) | Mailing Address (98%) |
| Parcel Number (100%) | Matched Addresses (15,211) | Matched Buildings (23,405) |
| Grayson County | 18,752 Parcels | Refreshed 2026-07-08 |
| Owner (100%) | Address (99%) | Mailing Address (97%) |
| Parcel Number (100%) | Matched Addresses (11,781) | Matched Buildings (24,329) |
| Greene County | 11,874 Parcels | Refreshed 2026-07-08 |
| Owner (99%) | Address (77%) | Mailing Address (96%) |
| Parcel Number (100%) | Matched Addresses (11,548) | Matched Buildings (16,181) |
| Greensville County | 9,623 Parcels | Refreshed 2025-12-09 |
| Owner (99%) | Address (99%) | Mailing Address (94%) |
| Parcel Number (99%) | Matched Addresses (6,022) | Matched Buildings (10,106) |
| Halifax County | 38,183 Parcels | Refreshed 2026-06-24 |
| Owner (99%) | Address (99%) | Mailing Address (97%) |
| Parcel Number (100%) | Matched Addresses (26,477) | Matched Buildings (54,591) |
| Hampton city | 51,739 Parcels | Refreshed 2026-06-24 |
| Owner (100%) | Address (100%) | Mailing Address (100%) |
| Parcel Number (100%) | Matched Addresses (78,950) | Matched Buildings (70,818) |
| Hanover County | 52,549 Parcels | Refreshed 2026-07-08 |
| Owner (99%) | Address (100%) | Mailing Address (99%) |
| Parcel Number (100%) | Matched Addresses (60,642) | Matched Buildings (82,624) |
| Harrisonburg city | 13,583 Parcels | Refreshed 2026-07-08 |
| Owner (99%) | Address (100%) | Mailing Address (99%) |
| Parcel Number (100%) | Matched Addresses (24,809) | Matched Buildings (15,689) |
| Henrico County | 123,637 Parcels | Refreshed 2026-03-24 |
| Owner (100%) | Address (100%) | Mailing Address (100%) |
| Parcel Number (100%) | Matched Addresses (173,637) | Matched Buildings (148,489) |
| Henry County | 54,208 Parcels | Refreshed 2026-07-08 |
| Owner (99%) | Address (100%) | Mailing Address (99%) |
| Parcel Number (99%) | Matched Addresses (62,198) | Matched Buildings (52,109) |
| Highland County | 4,433 Parcels | Refreshed 2026-07-08 |
| Owner (98%) | Address (62%) | Mailing Address (95%) |
| Parcel Number (98%) | Matched Addresses (2,774) | Matched Buildings (7,335) |
| Hopewell city | 10,354 Parcels | Refreshed 2026-07-08 |
| Owner (98%) | Address (99%) | Mailing Address (98%) |
| Parcel Number (99%) | Matched Addresses (13,041) | Matched Buildings (13,419) |
| Isle of Wight County | 22,246 Parcels | Refreshed 2026-06-24 |
| Owner (100%) | Address (99%) | Mailing Address (99%) |
| Parcel Number (100%) | Matched Addresses (23,243) | Matched Buildings (30,644) |
| James City County | 36,391 Parcels | Refreshed 2026-06-24 |
| Owner (100%) | Address (100%) | Mailing Address (100%) |
| Parcel Number (100%) | Matched Addresses (42,247) | Matched Buildings (41,951) |
| King and Queen County | 7,890 Parcels | Refreshed 2026-07-08 |
| Owner (100%) | Address (51%) | Mailing Address (98%) |
| Parcel Number (100%) | Matched Addresses (5,223) | Matched Buildings (9,582) |
| King George County | 14,990 Parcels | Refreshed 2026-07-08 |
| Owner (98%) | Address (70%) | Mailing Address (97%) |
| Parcel Number (100%) | Matched Addresses (16,276) | Matched Buildings (19,868) |
| King William County | 14,201 Parcels | Refreshed 2026-07-08 |
| Owner (98%) | Address (99%) | Mailing Address (98%) |
| Parcel Number (100%) | Matched Addresses (11,678) | Matched Buildings (17,049) |
| Lancaster County | 15,893 Parcels | Refreshed 2026-01-27 |
| Owner (93%) | Address (55%) | Mailing Address (92%) |
| Parcel Number (100%) | Matched Addresses (12,132) | Matched Buildings (15,461) |
| Lee County | 52,565 Parcels | Refreshed 2026-07-08 |
| Owner (98%) | Address (58%) | Mailing Address (96%) |
| Parcel Number (99%) | Matched Addresses (31,183) | Matched Buildings (32,585) |
| Lexington city | 3,161 Parcels | Refreshed 2025-12-09 |
| Owner (100%) | Address (100%) | Mailing Address (92%) |
| Parcel Number (100%) | Matched Addresses (7,780) | Matched Buildings (3,211) |
| Loudoun County | 152,603 Parcels | Refreshed 2026-03-24 |
| Owner (100%) | Address (93%) | Mailing Address (100%) |
| Parcel Number (100%) | Matched Addresses (178,250) | Matched Buildings (151,827) |
| Louisa County | 36,030 Parcels | Refreshed 2026-05-12 |
| Owner (96%) | Address (63%) | Mailing Address (87%) |
| Parcel Number (100%) | Matched Addresses (23,015) | Matched Buildings (40,248) |
| Lunenburg County | 16,243 Parcels | Refreshed 2026-07-08 |
| Owner (98%) | Address (56%) | Mailing Address (93%) |
| Parcel Number (100%) | Matched Addresses (9,893) | Matched Buildings (18,087) |
| Lynchburg city | 32,611 Parcels | Refreshed 2026-06-09 |
| Owner (100%) | Address (100%) | Mailing Address (100%) |
| Parcel Number (100%) | Matched Addresses (43,326) | Matched Buildings (33,794) |
| Madison County | 9,763 Parcels | Refreshed 2025-03-04 |
| Owner (99%) | Address (85%) | Mailing Address (99%) |
| Parcel Number (100%) | Matched Addresses (9,058) | Matched Buildings (17,372) |
| Manassas city | 13,641 Parcels | Refreshed 2026-06-09 |
| Owner (99%) | Address (100%) | Mailing Address (0%) |
| Parcel Number (99%) | Matched Addresses (20,262) | Matched Buildings (15,121) |
| Manassas Park city | 4,906 Parcels | Refreshed 2026-03-24 |
| Owner (97%) | Address (97%) | Mailing Address (96%) |
| Parcel Number (100%) | Matched Addresses (6,650) | Matched Buildings (6,213) |
| Martinsville city | 11,024 Parcels | Refreshed 2026-07-08 |
| Owner (96%) | Address (99%) | Mailing Address (96%) |
| Parcel Number (97%) | Matched Addresses (11,581) | Matched Buildings (8,140) |
| Mathews County | 12,156 Parcels | Refreshed 2025-12-23 |
| Owner (99%) | Address (53%) | Mailing Address (79%) |
| Parcel Number (100%) | Matched Addresses (9,016) | Matched Buildings (14,464) |
| Mecklenburg County | 34,779 Parcels | Refreshed 2026-06-09 |
| Owner (100%) | Address (60%) | Mailing Address (98%) |
| Parcel Number (100%) | Matched Addresses (24,963) | Matched Buildings (48,067) |
| Middlesex County | 14,143 Parcels | Refreshed 2026-07-08 |
| Owner (98%) | Address (98%) | Mailing Address (90%) |
| Parcel Number (98%) | Matched Addresses (11,330) | Matched Buildings (18,353) |
| Montgomery County | 45,555 Parcels | Refreshed 2026-06-24 |
| Owner (100%) | Address (89%) | Mailing Address (97%) |
| Parcel Number (100%) | Matched Addresses (58,539) | Matched Buildings (53,700) |
| Nelson County | 17,296 Parcels | Refreshed 2026-06-24 |
| Owner (94%) | Address (68%) | Mailing Address (92%) |
| Parcel Number (100%) | Matched Addresses (11,638) | Matched Buildings (21,959) |
| New Kent County | 18,789 Parcels | Refreshed 2026-07-08 |
| Owner (98%) | Address (99%) | Mailing Address (98%) |
| Parcel Number (100%) | Matched Addresses (16,743) | Matched Buildings (18,515) |
| Newport News city | 54,434 Parcels | Refreshed 2026-06-24 |
| Owner (100%) | Address (100%) | Mailing Address (100%) |
| Parcel Number (100%) | Matched Addresses (101,462) | Matched Buildings (73,089) |
| Norfolk city | 67,315 Parcels | Refreshed 2026-06-24 |
| Owner (99%) | Address (100%) | Mailing Address (99%) |
| Parcel Number (100%) | Matched Addresses (117,912) | Matched Buildings (91,771) |
| Northampton County | 16,385 Parcels | Refreshed 2026-07-08 |
| Owner (100%) | Address (100%) | Mailing Address (98%) |
| Parcel Number (100%) | Matched Addresses (12,253) | Matched Buildings (15,962) |
| Northumberland County | 22,340 Parcels | Refreshed 2026-07-08 |
| Owner (88%) | Address (58%) | Mailing Address (86%) |
| Parcel Number (100%) | Matched Addresses (12,745) | Matched Buildings (21,239) |
| Norton city | 4,117 Parcels | Refreshed 2025-06-24 |
| Owner (95%) | Address (92%) | Mailing Address (90%) |
| Parcel Number (100%) | Matched Addresses (3,689) | Matched Buildings (2,708) |
| Nottoway County | 15,973 Parcels | Refreshed 2026-03-24 |
| Owner (96%) | Address (63%) | Mailing Address (94%) |
| Parcel Number (96%) | Matched Addresses (11,864) | Matched Buildings (17,763) |
| Orange County | 22,493 Parcels | Refreshed 2026-06-09 |
| Owner (99%) | Address (97%) | Mailing Address (98%) |
| Parcel Number (100%) | Matched Addresses (22,597) | Matched Buildings (30,190) |
| Page County | 25,488 Parcels | Refreshed 2026-07-08 |
| Owner (85%) | Address (87%) | Mailing Address (83%) |
| Parcel Number (100%) | Matched Addresses (15,246) | Matched Buildings (28,149) |
| Patrick County | 22,055 Parcels | Refreshed 2026-07-08 |
| Owner (97%) | Address (61%) | Mailing Address (95%) |
| Parcel Number (100%) | Matched Addresses (13,774) | Matched Buildings (28,517) |
| Petersburg city | 14,933 Parcels | Refreshed 2023-02-14 |
| Owner (96%) | Address (97%) | Mailing Address (96%) |
| Parcel Number (97%) | Matched Addresses (23,462) | Matched Buildings (17,886) |
| Pittsylvania County | 60,952 Parcels | Refreshed 2026-07-08 |
| Owner (100%) | Address (62%) | Mailing Address (99%) |
| Parcel Number (100%) | Matched Addresses (43,543) | Matched Buildings (85,216) |
| Poquoson city | 5,789 Parcels | Refreshed 2026-07-08 |
| Owner (100%) | Address (96%) | Mailing Address (99%) |
| Parcel Number (100%) | Matched Addresses (6,546) | Matched Buildings (8,612) |
| Portsmouth city | 36,615 Parcels | Refreshed 2026-06-24 |
| Owner (100%) | Address (100%) | Mailing Address (100%) |
| Parcel Number (100%) | Matched Addresses (50,503) | Matched Buildings (50,324) |
| Powhatan County | 16,041 Parcels | Refreshed 2026-07-08 |
| Owner (100%) | Address (100%) | Mailing Address (99%) |
| Parcel Number (100%) | Matched Addresses (14,766) | Matched Buildings (26,340) |
| Prince Edward County | 16,553 Parcels | Refreshed 2025-06-24 |
| Owner (94%) | Address (66%) | Mailing Address (91%) |
| Parcel Number (100%) | Matched Addresses (14,652) | Matched Buildings (19,715) |
| Prince George County | 14,297 Parcels | Refreshed 2026-07-08 |
| Owner (100%) | Address (100%) | Mailing Address (100%) |
| Parcel Number (100%) | Matched Addresses (17,627) | Matched Buildings (24,833) |
| Prince William County | 159,084 Parcels | Refreshed 2026-02-24 |
| Owner (98%) | Address (98%) | Mailing Address (98%) |
| Parcel Number (100%) | Matched Addresses (188,039) | Matched Buildings (171,158) |
| Pulaski County | 26,780 Parcels | Refreshed 2026-06-24 |
| Owner (86%) | Address (72%) | Mailing Address (98%) |
| Parcel Number (100%) | Matched Addresses (26,162) | Matched Buildings (32,674) |
| Radford city | 10,544 Parcels | Refreshed 2026-07-08 |
| Owner (100%) | Address (99%) | Mailing Address (100%) |
| Parcel Number (100%) | Matched Addresses (17,487) | Matched Buildings (7,519) |
| Rappahannock County | 6,465 Parcels | Refreshed 2024-10-10 |
| Owner (89%) | Address (66%) | Mailing Address (88%) |
| Parcel Number (100%) | Matched Addresses (5,840) | Matched Buildings (11,403) |
| Richmond city | 76,757 Parcels | Refreshed 2026-02-10 |
| Owner (100%) | Address (99%) | Mailing Address (100%) |
| Parcel Number (100%) | Matched Addresses (148,735) | Matched Buildings (91,109) |
| Richmond County | 7,970 Parcels | Refreshed 2025-12-09 |
| Owner (91%) | Address (92%) | Mailing Address (91%) |
| Parcel Number (100%) | Matched Addresses (6,121) | Matched Buildings (8,822) |
| Roanoke city | 44,436 Parcels | Refreshed 2026-06-24 |
| Owner (100%) | Address (100%) | Mailing Address (97%) |
| Parcel Number (100%) | Matched Addresses (61,270) | Matched Buildings (47,793) |
| Roanoke County | 47,324 Parcels | Refreshed 2026-06-24 |
| Owner (99%) | Address (100%) | Mailing Address (96%) |
| Parcel Number (100%) | Matched Addresses (52,457) | Matched Buildings (54,636) |
| Rockbridge County | 27,179 Parcels | Refreshed 2026-07-08 |
| Owner (98%) | Address (64%) | Mailing Address (97%) |
| Parcel Number (100%) | Matched Addresses (17,320) | Matched Buildings (28,714) |
| Rockingham County | 51,589 Parcels | Refreshed 2025-12-09 |
| Owner (100%) | Address (80%) | Mailing Address (99%) |
| Parcel Number (97%) | Matched Addresses (46,535) | Matched Buildings (79,294) |
| Russell County | 32,980 Parcels | Refreshed 2026-01-27 |
| Owner (86%) | Address (78%) | Mailing Address (86%) |
| Parcel Number (99%) | Matched Addresses (24,578) | Matched Buildings (34,150) |
| Salem city | 10,769 Parcels | Refreshed 2026-07-08 |
| Owner (99%) | Address (99%) | Mailing Address (99%) |
| Parcel Number (100%) | Matched Addresses (15,401) | Matched Buildings (13,787) |
| Scott County | 23,507 Parcels | Refreshed 2025-11-11 |
| Owner (95%) | Address (48%) | Mailing Address (91%) |
| Parcel Number (99%) | Matched Addresses (15,940) | Matched Buildings (31,497) |
| Shenandoah County | 37,244 Parcels | Refreshed 2025-06-10 |
| Owner (99%) | Address (62%) | Mailing Address (87%) |
| Parcel Number (100%) | Matched Addresses (26,827) | Matched Buildings (43,783) |
| Smyth County | 35,862 Parcels | Refreshed 2026-06-09 |
| Owner (99%) | Address (99%) | Mailing Address (99%) |
| Parcel Number (100%) | Matched Addresses (29,974) | Matched Buildings (36,180) |
| Southampton County | 15,233 Parcels | Refreshed 2026-07-08 |
| Owner (99%) | Address (57%) | Mailing Address (97%) |
| Parcel Number (100%) | Matched Addresses (11,457) | Matched Buildings (20,792) |
| Spotsylvania County | 68,974 Parcels | Refreshed 2026-06-24 |
| Owner (100%) | Address (100%) | Mailing Address (100%) |
| Parcel Number (100%) | Matched Addresses (63,443) | Matched Buildings (81,454) |
| Stafford County | 61,114 Parcels | Refreshed 2026-06-24 |
| Owner (100%) | Address (91%) | Mailing Address (100%) |
| Parcel Number (100%) | Matched Addresses (69,234) | Matched Buildings (75,460) |
| Staunton city | 11,856 Parcels | Refreshed 2026-07-08 |
| Owner (100%) | Address (100%) | Mailing Address (100%) |
| Parcel Number (100%) | Matched Addresses (17,296) | Matched Buildings (13,356) |
| Suffolk city | 45,345 Parcels | Refreshed 2026-07-08 |
| Owner (100%) | Address (100%) | Mailing Address (99%) |
| Parcel Number (100%) | Matched Addresses (50,387) | Matched Buildings (56,818) |
| Surry County | 6,716 Parcels | Refreshed 2025-11-11 |
| Owner (99%) | Address (99%) | Mailing Address (99%) |
| Parcel Number (100%) | Matched Addresses (5,310) | Matched Buildings (9,438) |
| Sussex County | 10,518 Parcels | Refreshed 2026-07-08 |
| Owner (97%) | Address (48%) | Mailing Address (94%) |
| Parcel Number (100%) | Matched Addresses (7,809) | Matched Buildings (13,048) |
| Tazewell County | 32,042 Parcels | Refreshed 2025-07-08 |
| Owner (99%) | Address (57%) | Mailing Address (97%) |
| Parcel Number (100%) | Matched Addresses (32,454) | Matched Buildings (38,452) |
| Virginia Beach city | 165,268 Parcels | Refreshed 2024-05-08 |
| Owner (100%) | Address (97%) | Mailing Address (100%) |
| Parcel Number (100%) | Matched Addresses (222,686) | Matched Buildings (184,474) |
| Warren County | 28,164 Parcels | Refreshed 2026-06-24 |
| Owner (100%) | Address (100%) | Mailing Address (99%) |
| Parcel Number (100%) | Matched Addresses (23,358) | Matched Buildings (30,181) |
| Washington County | 39,748 Parcels | Refreshed 2026-07-08 |
| Owner (99%) | Address (60%) | Mailing Address (97%) |
| Parcel Number (100%) | Matched Addresses (32,985) | Matched Buildings (53,886) |
| Waynesboro city | 15,798 Parcels | Refreshed 2025-12-09 |
| Owner (100%) | Address (100%) | Mailing Address (100%) |
| Parcel Number (100%) | Matched Addresses (17,800) | Matched Buildings (13,809) |
| Westmoreland County | 26,042 Parcels | Refreshed 2024-10-10 |
| Owner (99%) | Address (47%) | Mailing Address (98%) |
| Parcel Number (100%) | Matched Addresses (15,766) | Matched Buildings (22,577) |
| Williamsburg city | 4,743 Parcels | Refreshed 2025-03-04 |
| Owner (100%) | Address (100%) | Mailing Address (99%) |
| Parcel Number (100%) | Matched Addresses (12,242) | Matched Buildings (4,647) |
| Winchester city | 10,340 Parcels | Refreshed 2026-06-24 |
| Owner (100%) | Address (100%) | Mailing Address (100%) |
| Parcel Number (100%) | Matched Addresses (17,948) | Matched Buildings (12,473) |
| Wise County | 38,164 Parcels | Refreshed 2021-11-23 |
| Owner (98%) | Address (89%) | Mailing Address (97%) |
| Parcel Number (100%) | Matched Addresses (32,314) | Matched Buildings (37,675) |
| Wythe County | 28,921 Parcels | Refreshed 2026-07-08 |
| Owner (98%) | Address (99%) | Mailing Address (98%) |
| Parcel Number (100%) | Matched Addresses (23,057) | Matched Buildings (32,207) |
| York County | 28,474 Parcels | Refreshed 2026-06-24 |
| Owner (100%) | Address (100%) | Mailing Address (100%) |
| Parcel Number (100%) | Matched Addresses (38,153) | Matched Buildings (39,395) |
Need more information? We've got plenty of resources on our support site. And feel free to reach out to us at parcels@regrid.com.