Parcels
39,698
Last Refresh Date
2024-11-15
Blood 148 | 16 parcels |
Nanton | 1,499 parcels |
Pincher Creek No. 9 | 8,081 parcels |
Cardston | 2,276 parcels |
Piikani 147 | 16 parcels |
Peigan Timber Limit "B" | 11 parcels |
Cardston County | 11,142 parcels |
Cowley | 472 parcels |
Hill Spring | 196 parcels |
Magrath | 1,459 parcels |
Glenwood | 302 parcels |
Improvement District No. 4 Waterton | 3 parcels |
Fort Macleod | 2,808 parcels |
Willow Creek No. 26 | 10,850 parcels |
Claresholm | 3 parcels |
Pincher Creek | 7 parcels |
Stavely | 557 parcels |
Parcel Address | 12% |
Object ID | 100% |
County/Census Division ID number | 100% |
Parcel ID | 100% |
Parcel ID without Formatting | 100% |
First Alternative Parcel ID | 48% |
Second Alternative Parcel ID | 0% |
Third Alternative Parcel ID | 0% |
Parcel Address Second Line | 0% |
Parcel Address Number | 12% |
Parcel Address Prefix | 0% |
Parcel Address Street Name | 12% |
Parcel Address Street Type | 0% |
Parcel Address Street Suffix | 0% |
Parcel Address Unit | 0% |
Parcel Address City | 0% |
Parcel Address Postal Code | 10% |
Original Parcel Address | 0% |
Indigenous-Administered Land Flag | 0% |
Latitude | 100% |
Longitude | 100% |
Last County Refresh Date | 100% |
Parcel Path | 100% |
Stable ID Status | 0% |
Regrid UUID | 100% |
Parcel Stack UUID | 5% |
Last Modified | 100% |
We'd love to help. See our bulk parcel page for rates and details.
Need more information? We've got plenty of resources on our support site. And feel free to reach out to us at parcels@regrid.com.