Parcels
27,075
Last Refresh Date
2025-05-28
Rolling River 67B | 11 parcels |
Minnedosa | 1,601 parcels |
Clanwilliam-Erickson | 1,382 parcels |
Birdtail Creek 57 | 1 parcels |
Prairie View | 4,050 parcels |
Neepawa | 1,822 parcels |
Harrison Park | 4,260 parcels |
Hamiota | 1,618 parcels |
Ellice-Archie | 2,329 parcels |
Keeseekoowenin 61 | 2 parcels |
Minto-Odanah | 1,773 parcels |
Rolling River 67 | 1 parcels |
Rosedale | 2,032 parcels |
Yellowhead | 3,427 parcels |
Oakview | 2,766 parcels |
Parcel Address | 100% |
Object ID | 100% |
County/Census Division ID number | 100% |
Parcel ID | 100% |
Parcel ID without Formatting | 100% |
First Alternative Parcel ID | 0% |
Second Alternative Parcel ID | 0% |
Third Alternative Parcel ID | 0% |
Parcel Address Second Line | 0% |
Parcel Address Number | 20% |
Parcel Address Prefix | 0% |
Parcel Address Street Name | 20% |
Parcel Address Street Type | 0% |
Parcel Address Street Suffix | 0% |
Parcel Address Unit | 1% |
Parcel Address City | 80% |
Parcel Address Postal Code | 17% |
Original Parcel Address | 100% |
Indigenous-Administered Land Flag | 0% |
Latitude | 100% |
Longitude | 100% |
Last County Refresh Date | 100% |
Parcel Path | 100% |
Stable ID Status | 0% |
Regrid UUID | 100% |
Parcel Stack UUID | 0% |
Last Modified | 100% |
We'd love to help. See our bulk parcel page for rates and details.
Need more information? We've got plenty of resources on our support site. And feel free to reach out to us at parcels@regrid.com.