Parcels
13,851
Last Refresh Date
2024-11-15
Mountain (North) | 2,195 parcels |
Swan River | 2,206 parcels |
Minitonas-Bowsman | 2,631 parcels |
Division No. 20, Unorganized, North Part | 14 parcels |
Swan Valley West | 3,721 parcels |
Mountain (South) | 3,084 parcels |
Parcel Address | 100% |
Object ID | 100% |
County/Census Division ID number | 100% |
Parcel ID | 100% |
Parcel ID without Formatting | 100% |
First Alternative Parcel ID | 0% |
Second Alternative Parcel ID | 0% |
Third Alternative Parcel ID | 0% |
Parcel Address Second Line | 0% |
Parcel Address Number | 19% |
Parcel Address Prefix | 0% |
Parcel Address Street Name | 19% |
Parcel Address Street Type | 0% |
Parcel Address Street Suffix | 0% |
Parcel Address Unit | 1% |
Parcel Address City | 81% |
Parcel Address Postal Code | 14% |
Original Parcel Address | 100% |
Indigenous-Administered Land Flag | 0% |
Latitude | 100% |
Longitude | 100% |
Last County Refresh Date | 100% |
Parcel Path | 100% |
Stable ID Status | 0% |
Regrid UUID | 100% |
Parcel Stack UUID | 0% |
Last Modified | 100% |
We'd love to help. See our bulk parcel page for rates and details.
Need more information? We've got plenty of resources on our support site. And feel free to reach out to us at parcels@regrid.com.