Parcels
10,404
Last Refresh Date
2026-02-27
| Grand Falls-Windsor | 537 parcels |
| Gander | 5,120 parcels |
| Division No. 6, Subd. E | 986 parcels |
| Division No. 6, Subd. D | 1,290 parcels |
| Northern Arm | 104 parcels |
| Badger | 79 parcels |
| Bishop's Falls | 207 parcels |
| Millertown | 11 parcels |
| Division No. 6, Subd. A | 233 parcels |
| Buchans | 1 parcels |
| Glenwood | 7 parcels |
| Appleton | 80 parcels |
| Peterview | 45 parcels |
| Norris Arm | 169 parcels |
| Botwood | 134 parcels |
| Division No. 6, Subd. C | 1,464 parcels |
| Parcel Address | 50% |
| Object ID | 100% |
| County/Census Division ID number | 100% |
| Parcel ID | 94% |
| Parcel ID without Formatting | 94% |
| First Alternative Parcel ID | 0% |
| Second Alternative Parcel ID | 0% |
| Third Alternative Parcel ID | 0% |
| Parcel Address Second Line | 0% |
| Parcel Address Number | 50% |
| Parcel Address Prefix | 0% |
| Parcel Address Street Name | 50% |
| Parcel Address Street Type | 0% |
| Parcel Address Street Suffix | 0% |
| Parcel Address Unit | 4% |
| Parcel Address City | 0% |
| Parcel Address Postal Code | 25% |
| Original Parcel Address | 42% |
| Indigenous-Administered Land Flag | 0% |
| Latitude | 100% |
| Longitude | 100% |
| Last County Refresh Date | 100% |
| Parcel Path | 100% |
| Stable ID Status | 47% |
| Regrid UUID | 100% |
| Parcel Stack UUID | 0% |
| Last Modified | 100% |
We'd love to help. See our bulk parcel page for rates and details.
Need more information? We've got plenty of resources on our support site. And feel free to reach out to us at parcels@regrid.com.