Parcels
12,286
Last Refresh Date
2024-09-24
Matched Buildings
21,069
Matched Secondary Addresses
11,995
Address Source Date
2024-10-01
Parcels with Standardized Zoning
4,501
Zoning Source Date
2024-10-25
We're sorry, we don't currently support using Internet Explorer 11 to purchase data.
Read more about our parcel schema fields or download a CSV with detailed coverage data. Have questions? Please reach out — we're happy to help.
Owner Name | 99% |
Mailing Address | 99% |
Parcel Address | 71% |
Object ID | 100% |
FIPS Code | 100% |
Parcel ID | 100% |
Parcel ID without Formatting | 100% |
State Provided Parcel ID Number | 0% |
Parcel Account Number | 0% |
Parcel Tax Identification Number | 0% |
First Alternative Parcel ID | 99% |
Second Alternative Parcel ID | 0% |
Third Alternative Parcel ID | 0% |
Parcel Use Code | 0% |
Parcel Use Description | 0% |
Zoning Code | 13% |
Zoning Description | 13% |
Structure on Parcel | 0% |
Number of Structures on Parcel | 0% |
Structure Year Built | 0% |
Number of Stories | 0% |
Number of Living Units | 0% |
Number of Rooms | 0% |
Structure Style | 0% |
Parcel Value Type | 0% |
Improvement Value | 0% |
Land Value | 0% |
Total Parcel Value | 0% |
Agricultural Value | 0% |
Last Sale Price | 0% |
Last Sale Date | 0% |
Annual Tax Bill | 0% |
Tax Year | 99% |
Owner Type | 0% |
Owner First Name | 0% |
Owner Last Name | 0% |
Second Owner Name | 53% |
Third Owner Name | 0% |
Fourth Owner Name | 0% |
Previous Owner Name | 0% |
Mailing Address Second Line | 1% |
Mailing Address Care Of | 4% |
Mailing Address Street Number | 0% |
Mailing Address Street Prefix | 0% |
Mailing Address Street Name | 0% |
Mailing Address Street Type | 0% |
Mailing Address Street Suffix | 0% |
Mailing Address Unit Number | 0% |
Mailing Address City | 99% |
Mailing Address State | 99% |
Mailing Address ZIP Code | 99% |
Mailing Address Country | 0% |
Mailing Address Urbanizacion (Puerto Rico) | 0% |
Parcel Address Second Line | 0% |
Parcel Address Number | 71% |
Parcel Address Prefix | 38% |
Parcel Address Street Name | 71% |
Parcel Address Street Type | 68% |
Parcel Address Street Suffix | 31% |
Parcel Address Unit | 0% |
Parcel Address City | 77% |
Original Parcel Address | 100% |
US Census County Subdivision | 100% |
Parcel Address County | 100% |
Parcel Address State | 100% |
Parcel Address Zip Code | 100% |
5 Digit Parcel Zip Code | 100% |
Parcel Urbanizacion | 0% |
Location Name | 0% |
Primary Address Source | 100% |
Legal Description | 99% |
Plat | 50% |
Book | 0% |
Page | 0% |
Block | 32% |
Lot | 32% |
Neighborhood | 0% |
Subdivision | 0% |
Latitude | 100% |
Longitude | 100% |
Federal Qualified Opportunity Zone | 100% |
Qualified Opportunity Zone Tract Number | 0% |
Census 2020 Tract | 100% |
Census 2020 Block | 100% |
Census 2020 Blockgroup | 100% |
Census Zip Code Tabulation Area | 100% |
Last County Refresh Date | 100% |
Source URL | 99% |
Recorded Area (text) | 0% |
Total Square Footage of Structures | 0% |
County-Provided Acres | 99% |
County-Provided Parcel Square Feet | 0% |
Regrid Calculated Parcel Acres | 100% |
Regrid Calculated Parcel Square Feet | 100% |
PLSS Township | 100% |
PLSS Section | 100% |
PLSS Range | 100% |
Date of Last Revision | 0% |
Parcel Path | 100% |
Stable ID Status | 100% |
Regrid UUID | 100% |
Parcel Stack UUID | 0% |
Last Modified | 100% |
Read More about our USPS fields and building data | |
Zoning Type | 13% |
Zoning Subtype | 13% |
Zoning Code Link | 13% |
Zoning Area ID | 13% |
Homestead Exemption | 0% |
Regrid Calculated Total Address Count | 95% |
FEMA Flood Zone | 0% |
FEMA Flood Zone Subtype | 0% |
FEMA Flood Zone Raw Data | 0% |
FEMA Flood Zone Data Date | 0% |
Census Provided Elementary School District | 0% |
Census Provided Secondary School District | 0% |
Census Provided Unified School District | 0% |
Regrid Calculated Building Footprint Square Feet | 69% |
Regrid Calculated Building Count | 100% |
Cropland Data Layer Raw Values | 29% |
Cropland Data Layer Majority Category | 29% |
Cropland Data Layer Majority Percent | 29% |
Cropland Data Layer Date | 29% |
Regrid Right-of-Way Parcel Flag | 0% |
Placekey | 71% |
USPS Delivery Point Validation | 71% |
Delivery Point Validation Codes | 69% |
Delivery Point Validation Notes | 71% |
Delivery Point Match Type | 69% |
CASS Error Codes | 71% |
Residential Delivery Indicator | 67% |
USPS Vacancy Indicator | 67% |
USPS Vacancy Indicator Date | 71% |
PAD-US Public Access Designation | 0% |
Land Use Code: Activity | 60% |
Land Use Code Description: Activity | 60% |
Land Use Code: Function | 60% |
Land Use Code Description: Function | 60% |
Land Use Code: Structure | 60% |
Land Use Code Description: Structure | 60% |
Land Use Code: Site | 60% |
Land Use Code Description: Site | 60% |
Land Use Code: Ownership | 0% |
Land Use Code Description: Ownership | 0% |
We'd love to help. See our bulk parcel page for rates and details.
Need more information? We've got plenty of resources on our support site. And feel free to reach out to us at parcels@regrid.com.