Parcels
167,305
Last Refresh Date
2024-05-21
Matched Buildings
237,033
Matched Secondary Addresses
257,091
Address Source Date
2024-11-01
Parcels with Standardized Zoning
146,947
Zoning Source Date
2023-08-11
We're sorry, we don't currently support using Internet Explorer 11 to purchase data.
Read more about our parcel schema fields or download a CSV with detailed coverage data. Have questions? Please reach out — we're happy to help.
Owner Name | 100% |
Mailing Address | 100% |
Parcel Address | 100% |
Object ID | 100% |
FIPS Code | 100% |
Parcel ID | 100% |
Parcel ID without Formatting | 100% |
State Provided Parcel ID Number | 0% |
Parcel Account Number | 0% |
Parcel Tax Identification Number | 0% |
First Alternative Parcel ID | 0% |
Second Alternative Parcel ID | 0% |
Third Alternative Parcel ID | 0% |
Parcel Use Code | 100% |
Parcel Use Description | 100% |
Zoning Code | 88% |
Zoning Description | 88% |
Structure on Parcel | 4% |
Number of Structures on Parcel | 0% |
Structure Year Built | 93% |
Number of Stories | 88% |
Number of Living Units | 94% |
Number of Rooms | 88% |
Structure Style | 90% |
Parcel Value Type | 100% |
Improvement Value | 100% |
Land Value | 100% |
Total Parcel Value | 100% |
Agricultural Value | 0% |
Last Sale Price | 75% |
Last Sale Date | 79% |
Annual Tax Bill | 0% |
Tax Year | 100% |
Owner Type | 2% |
Owner First Name | 0% |
Owner Last Name | 0% |
Second Owner Name | 44% |
Third Owner Name | 0% |
Fourth Owner Name | 0% |
Previous Owner Name | 0% |
Mailing Address Second Line | 0% |
Mailing Address Care Of | 0% |
Mailing Address Street Number | 0% |
Mailing Address Street Prefix | 0% |
Mailing Address Street Name | 0% |
Mailing Address Street Type | 0% |
Mailing Address Street Suffix | 0% |
Mailing Address Unit Number | 0% |
Mailing Address City | 100% |
Mailing Address State | 100% |
Mailing Address ZIP Code | 100% |
Mailing Address Country | 0% |
Mailing Address Urbanizacion (Puerto Rico) | 0% |
Parcel Address Second Line | 0% |
Parcel Address Number | 96% |
Parcel Address Prefix | 3% |
Parcel Address Street Name | 100% |
Parcel Address Street Type | 97% |
Parcel Address Street Suffix | 35% |
Parcel Address Unit | 9% |
Parcel Address City | 100% |
Original Parcel Address | 100% |
US Census County Subdivision | 100% |
Parcel Address County | 100% |
Parcel Address State | 100% |
Parcel Address Zip Code | 100% |
5 Digit Parcel Zip Code | 100% |
Parcel Urbanizacion | 0% |
Location Name | 0% |
Primary Address Source | 100% |
Legal Description | 100% |
Plat | 100% |
Book | 0% |
Page | 0% |
Block | 72% |
Lot | 91% |
Neighborhood | 0% |
Subdivision | 0% |
Latitude | 100% |
Longitude | 100% |
Federal Qualified Opportunity Zone | 100% |
Qualified Opportunity Zone Tract Number | 9% |
Census 2020 Tract | 100% |
Census 2020 Block | 100% |
Census 2020 Blockgroup | 100% |
Census Zip Code Tabulation Area | 100% |
Last County Refresh Date | 100% |
Source URL | 0% |
Recorded Area (text) | 0% |
Total Square Footage of Structures | 88% |
County-Provided Acres | 100% |
County-Provided Parcel Square Feet | 98% |
Regrid Calculated Parcel Acres | 100% |
Regrid Calculated Parcel Square Feet | 100% |
PLSS Township | 100% |
PLSS Section | 100% |
PLSS Range | 100% |
Date of Last Revision | 100% |
Parcel Path | 100% |
Stable ID Status | 100% |
Regrid UUID | 100% |
Parcel Stack UUID | 9% |
Last Modified | 100% |
Read More about our USPS fields and building data | |
Zoning Type | 88% |
Zoning Subtype | 88% |
Zoning Code Link | 88% |
Zoning Area ID | 88% |
Homestead Exemption | 100% |
Regrid Calculated Total Address Count | 100% |
FEMA Flood Zone | 0% |
FEMA Flood Zone Subtype | 0% |
FEMA Flood Zone Raw Data | 0% |
FEMA Flood Zone Data Date | 0% |
Census Provided Elementary School District | 0% |
Census Provided Secondary School District | 0% |
Census Provided Unified School District | 0% |
Regrid Calculated Building Footprint Square Feet | 95% |
Regrid Calculated Building Count | 100% |
Cropland Data Layer Raw Values | 1% |
Cropland Data Layer Majority Category | 1% |
Cropland Data Layer Majority Percent | 1% |
Cropland Data Layer Date | 1% |
Regrid Right-of-Way Parcel Flag | 0% |
Placekey | 100% |
USPS Delivery Point Validation | 100% |
Delivery Point Validation Codes | 95% |
Delivery Point Validation Notes | 100% |
Delivery Point Match Type | 95% |
CASS Error Codes | 100% |
Residential Delivery Indicator | 94% |
USPS Vacancy Indicator | 94% |
USPS Vacancy Indicator Date | 100% |
PAD-US Public Access Designation | 0% |
Land Use Code: Activity | 95% |
Land Use Code Description: Activity | 95% |
Land Use Code: Function | 94% |
Land Use Code Description: Function | 94% |
Land Use Code: Structure | 95% |
Land Use Code Description: Structure | 95% |
Land Use Code: Site | 95% |
Land Use Code Description: Site | 95% |
Land Use Code: Ownership | 80% |
Land Use Code Description: Ownership | 80% |
We'd love to help. See our bulk parcel page for rates and details.
Need more information? We've got plenty of resources on our support site. And feel free to reach out to us at parcels@regrid.com.