Parcels
38,946
Last Refresh Date
2025-08-05
Gambler 63 (Part) | 5 parcels |
Rolling River 67B | 15 parcels |
Wallace-Woodworth | 5 parcels |
Rocanville No. 151 | 4 parcels |
Minnedosa | 1,638 parcels |
Division No. 17, Unorganized | 17 parcels |
Clanwilliam-Erickson | 1,899 parcels |
Glenella-Lansdowne | 2 parcels |
Birdtail Creek 57 | 50 parcels |
Harrison Park | 5,720 parcels |
Prairie View | 6,202 parcels |
Neepawa | 1,841 parcels |
Hamiota | 2,361 parcels |
Ellice-Archie | 3,796 parcels |
Keeseekoowenin 61 | 39 parcels |
Minto-Odanah | 2,810 parcels |
Rolling River 67 | 113 parcels |
North Cypress-Langford | 1 parcels |
Elton | 2 parcels |
Rosedale | 3,227 parcels |
Yellowhead | 4,915 parcels |
Russell-Binscarth | 1 parcels |
Oakview | 4,283 parcels |
Parcel Address | 70% |
Object ID | 100% |
County/Census Division ID number | 100% |
Parcel ID | 100% |
Parcel ID without Formatting | 100% |
First Alternative Parcel ID | 0% |
Second Alternative Parcel ID | 0% |
Third Alternative Parcel ID | 0% |
Parcel Address Second Line | 0% |
Parcel Address Number | 14% |
Parcel Address Prefix | 0% |
Parcel Address Street Name | 14% |
Parcel Address Street Type | 0% |
Parcel Address Street Suffix | 0% |
Parcel Address Unit | 1% |
Parcel Address City | 56% |
Parcel Address Postal Code | 12% |
Original Parcel Address | 70% |
Indigenous-Administered Land Flag | 0% |
Latitude | 100% |
Longitude | 100% |
Last County Refresh Date | 100% |
Parcel Path | 100% |
Stable ID Status | 70% |
Regrid UUID | 100% |
Parcel Stack UUID | 0% |
Last Modified | 100% |
We'd love to help. See our bulk parcel page for rates and details.
Need more information? We've got plenty of resources on our support site. And feel free to reach out to us at parcels@regrid.com.