Parcels
22,179
Last Refresh Date
2025-02-19
Chartierville | 673 parcels |
East Angus | 1,982 parcels |
Ascot Corner | 2,145 parcels |
Scotstown | 468 parcels |
Newport | 1,256 parcels |
Bury | 1,516 parcels |
Lingwick | 1,004 parcels |
Saint-Isidore-de-Clifton | 804 parcels |
La Patrie | 1,126 parcels |
Weedon | 3,478 parcels |
Dudswell | 2,704 parcels |
Cookshire-Eaton | 3,791 parcels |
Westbury | 882 parcels |
Hampden | 350 parcels |
Parcel Address | 46% |
Object ID | 100% |
County/Census Division ID number | 100% |
Parcel ID | 100% |
Parcel ID without Formatting | 100% |
First Alternative Parcel ID | 0% |
Second Alternative Parcel ID | 0% |
Third Alternative Parcel ID | 0% |
Parcel Address Second Line | 0% |
Parcel Address Number | 46% |
Parcel Address Prefix | 0% |
Parcel Address Street Name | 46% |
Parcel Address Street Type | 0% |
Parcel Address Street Suffix | 0% |
Parcel Address Unit | 1% |
Parcel Address City | 0% |
Parcel Address Postal Code | 45% |
Original Parcel Address | 0% |
Indigenous-Administered Land Flag | 0% |
Latitude | 100% |
Longitude | 100% |
Last County Refresh Date | 100% |
Parcel Path | 100% |
Stable ID Status | 0% |
Regrid UUID | 100% |
Parcel Stack UUID | 0% |
Last Modified | 100% |
We'd love to help. See our bulk parcel page for rates and details.
Need more information? We've got plenty of resources on our support site. And feel free to reach out to us at parcels@regrid.com.