Parcels
109,325
Last Refresh Date
2025-08-05
Black River 9 | 14 parcels |
The Narrows 49 | 37 parcels |
Crane River 51 | 61 parcels |
Division No. 18, Unorganized, East Part | 3 parcels |
Mountain (North) | 1 parcels |
Swan Lake 65C | 16 parcels |
Poplar River 16 | 32 parcels |
Waterhen 45 | 45 parcels |
Pauingassi First Nation | 5 parcels |
Shoal River Indian Reserve 65A | 8 parcels |
Division No. 20, Unorganized, North Part | 13 parcels |
Fisher River 44A | 12 parcels |
Fisher | 1 parcels |
Pine Creek 66A | 130 parcels |
Bloodvein 12 | 23 parcels |
Hole or Hollow Water 10 | 4 parcels |
Alexander | 1 parcels |
Jackhead 43 | 19 parcels |
Shoal River 65B | 13 parcels |
Berens River 13 | 44 parcels |
Fort Alexander 3 | 141 parcels |
Little Grand Rapids 14 | 38 parcels |
Grahamdale | 24 parcels |
Division No. 21, Unorganized | 424 parcels |
Fisher River 44 | 98 parcels |
Dauphin River 48A | 7 parcels |
Alonsa | 3 parcels |
Chemawawin 3 | 73 parcels |
Peguis 1B | 502 parcels |
Division No. 19, Unorganized | 107,533 parcels |
Parcel Address | 7% |
Object ID | 100% |
County/Census Division ID number | 100% |
Parcel ID | 100% |
Parcel ID without Formatting | 100% |
First Alternative Parcel ID | 0% |
Second Alternative Parcel ID | 0% |
Third Alternative Parcel ID | 0% |
Parcel Address Second Line | 0% |
Parcel Address Number | 1% |
Parcel Address Prefix | 0% |
Parcel Address Street Name | 1% |
Parcel Address Street Type | 0% |
Parcel Address Street Suffix | 0% |
Parcel Address Unit | 0% |
Parcel Address City | 7% |
Parcel Address Postal Code | 0% |
Original Parcel Address | 7% |
Indigenous-Administered Land Flag | 0% |
Latitude | 100% |
Longitude | 100% |
Last County Refresh Date | 100% |
Parcel Path | 100% |
Stable ID Status | 7% |
Regrid UUID | 100% |
Parcel Stack UUID | 0% |
Last Modified | 100% |
We'd love to help. See our bulk parcel page for rates and details.
Need more information? We've got plenty of resources on our support site. And feel free to reach out to us at parcels@regrid.com.