Parcels
895
Last Refresh Date
2024-11-15
Muskowekwan 85-27 | 3 parcels |
Gordon 86 | 126 parcels |
Muskowekwan 85-23 | 5 parcels |
Muskowekwan 85-31 | 3 parcels |
Kellross No. 247 | 74 parcels |
Poorman 88 | 95 parcels |
Foam Lake No. 276 | 4 parcels |
Muskowekwan 85-8 | 1 parcels |
Muskowekwan 85-33 | 1 parcels |
Muskowekwan 85-10 | 7 parcels |
Sasman No. 336 | 18 parcels |
Fishing Lake 89 | 160 parcels |
Muskowekwan 85-1 | 1 parcels |
Emerald No. 277 | 34 parcels |
Big Quill No. 308 | 1 parcels |
Muskowekwan 85-29 | 3 parcels |
Mount Hope No. 279 | 38 parcels |
Muskowekwan 85-12 | 3 parcels |
Muskowekwan 85-26 | 2 parcels |
Muskowekwan 85-22 | 1 parcels |
Muskowekwan 85-4 | 5 parcels |
Muskowekwan 85 | 166 parcels |
Muskowekwan 85-28 | 3 parcels |
Muskowekwan 85-17 | 3 parcels |
Day Star 87 | 76 parcels |
Touchwood No. 248 | 18 parcels |
Muskowekwan 85-15 | 3 parcels |
Beardy's and Okemasis 96 and 97A | 40 parcels |
Muskowekwan 85-2A | 1 parcels |
Parcel Address | 0% |
Object ID | 100% |
County/Census Division ID number | 100% |
Parcel ID | 100% |
Parcel ID without Formatting | 100% |
First Alternative Parcel ID | 0% |
Second Alternative Parcel ID | 100% |
Third Alternative Parcel ID | 0% |
Parcel Address Second Line | 0% |
Parcel Address Number | 0% |
Parcel Address Prefix | 0% |
Parcel Address Street Name | 0% |
Parcel Address Street Type | 0% |
Parcel Address Street Suffix | 0% |
Parcel Address Unit | 0% |
Parcel Address City | 0% |
Parcel Address Postal Code | 0% |
Original Parcel Address | 0% |
Indigenous-Administered Land Flag | 100% |
Latitude | 100% |
Longitude | 100% |
Last County Refresh Date | 100% |
Parcel Path | 100% |
Stable ID Status | 0% |
Regrid UUID | 100% |
Parcel Stack UUID | 0% |
Last Modified | 100% |
We'd love to help. See our bulk parcel page for rates and details.
Need more information? We've got plenty of resources on our support site. And feel free to reach out to us at parcels@regrid.com.