Parcels
2,985
Last Refresh Date
2024-11-15
Wapachewunak 192D | 41 parcels |
Amiskosakahikan 210 | 38 parcels |
Fond du Lac 227 | 135 parcels |
Division No. 18, Unorganized | 166 parcels |
Sucker River 156C (Nemebien River 156C) | 73 parcels |
Stanley 157 | 12 parcels |
Clearwater River Dene 222 | 50 parcels |
Cumberland House Cree Nation 20 | 195 parcels |
Sandy Bay | 20 parcels |
Lac La Hache 220 | 5 parcels |
Wapaskokimaw 202 | 149 parcels |
Buffalo River Dene Nation | 176 parcels |
Chicken 224 | 117 parcels |
Morin Lake 217 | 63 parcels |
Southend 200 | 18 parcels |
La Ronge | 4 parcels |
Montreal Lake 106 | 393 parcels |
Turnor Lake 193B | 107 parcels |
Little Hills 158 | 2 parcels |
Chicken 225 | 1 parcels |
Creighton | 3 parcels |
Wepuskow Sahgaiechan 165D | 3 parcels |
Kinoosao-Thomas Clark 204 | 23 parcels |
Canoe Lake 165 | 65 parcels |
Four Portages 157C | 2 parcels |
Denare Beach | 2 parcels |
Pelican Narrows | 13 parcels |
La Plonge 192 | 93 parcels |
Sturgeon Weir 205 | 48 parcels |
Clearwater River Dene Band 223 | 4 parcels |
Pelican Narrows 206 | 98 parcels |
Kimosom Pwatinahk 203 | 268 parcels |
Grandmother's Bay 219 | 4 parcels |
Pelican Narrows 184B | 141 parcels |
Little Hills 158B | 1 parcels |
Kitsakie 156B | 17 parcels |
Beauval | 3 parcels |
Lac La Ronge 156 | 367 parcels |
Sturgeon Weir 184F | 20 parcels |
Southend No. 200A | 45 parcels |
Parcel Address | 2% |
Object ID | 100% |
County/Census Division ID number | 100% |
Parcel ID | 100% |
Parcel ID without Formatting | 100% |
First Alternative Parcel ID | 0% |
Second Alternative Parcel ID | 100% |
Third Alternative Parcel ID | 0% |
Parcel Address Second Line | 0% |
Parcel Address Number | 2% |
Parcel Address Prefix | 0% |
Parcel Address Street Name | 2% |
Parcel Address Street Type | 0% |
Parcel Address Street Suffix | 0% |
Parcel Address Unit | 0% |
Parcel Address City | 0% |
Parcel Address Postal Code | 2% |
Original Parcel Address | 0% |
Indigenous-Administered Land Flag | 100% |
Latitude | 100% |
Longitude | 100% |
Last County Refresh Date | 100% |
Parcel Path | 100% |
Stable ID Status | 0% |
Regrid UUID | 100% |
Parcel Stack UUID | 0% |
Last Modified | 100% |
We'd love to help. See our bulk parcel page for rates and details.
Need more information? We've got plenty of resources on our support site. And feel free to reach out to us at parcels@regrid.com.