Parcels
5,152
Last Refresh Date
2025-08-05
Wood River No. 74 | 61 parcels |
Rockglen | 1 parcels |
Coulee No. 136 | 3 parcels |
Mankota No. 45 | 1,177 parcels |
Elmsthorpe No. 100 | 1 parcels |
Poplar Valley No. 12 | 260 parcels |
Bengough No. 40 | 6 parcels |
Hart Butte No. 11 | 203 parcels |
Lake of the Rivers No. 72 | 76 parcels |
Gravelbourg No. 104 | 33 parcels |
Stonehenge No. 73 | 80 parcels |
Val Marie No. 17 | 1 parcels |
Glen Bain No. 105 | 15 parcels |
Baildon No. 131 | 1 parcels |
Hillsborough No. 132 | 5 parcels |
Old Post No. 43 | 762 parcels |
Waverley No. 44 | 705 parcels |
Key West No. 70 | 3 parcels |
Whiska Creek No. 106 | 61 parcels |
Excel No. 71 | 301 parcels |
Wise Creek No. 77 | 1 parcels |
Lake Johnston No. 102 | 196 parcels |
Willow Bunch No. 42 | 258 parcels |
Auvergne No. 76 | 82 parcels |
Wood Mountain 160 | 16 parcels |
Mankota | 1 parcels |
Willow Bunch | 2 parcels |
Glen McPherson No. 46 | 390 parcels |
Terrell No. 101 | 312 parcels |
Sutton No. 103 | 50 parcels |
Pinto Creek No. 75 | 89 parcels |
Parcel Address | 0% |
Object ID | 100% |
County/Census Division ID number | 100% |
Parcel ID | 100% |
Parcel ID without Formatting | 100% |
First Alternative Parcel ID | 1% |
Second Alternative Parcel ID | 0% |
Third Alternative Parcel ID | 0% |
Parcel Address Second Line | 0% |
Parcel Address Number | 0% |
Parcel Address Prefix | 0% |
Parcel Address Street Name | 0% |
Parcel Address Street Type | 0% |
Parcel Address Street Suffix | 0% |
Parcel Address Unit | 0% |
Parcel Address City | 0% |
Parcel Address Postal Code | 0% |
Original Parcel Address | 0% |
Indigenous-Administered Land Flag | 0% |
Latitude | 100% |
Longitude | 100% |
Last County Refresh Date | 100% |
Parcel Path | 100% |
Stable ID Status | 0% |
Regrid UUID | 100% |
Parcel Stack UUID | 0% |
Last Modified | 100% |
We'd love to help. See our bulk parcel page for rates and details.
Need more information? We've got plenty of resources on our support site. And feel free to reach out to us at parcels@regrid.com.