Parcels
5,762
Last Refresh Date
2025-08-05
Kinistin 91 | 105 parcels |
Ponass Lake No. 367 | 336 parcels |
Tisdale No. 427 | 39 parcels |
Arborfield No. 456 | 53 parcels |
Yellow Quill 90-9 | 45 parcels |
Yellowquill 90 | 75 parcels |
Porcupine No. 395 | 328 parcels |
Opaskwayak Cree Nation 27A | 4 parcels |
Tobin Lake | 5 parcels |
Spalding No. 368 | 117 parcels |
Hudson Bay No. 394 | 956 parcels |
Willow Creek No. 458 | 55 parcels |
Shoal Lake 28A | 52 parcels |
Carrot River 29A | 16 parcels |
Barrier Valley No. 397 | 441 parcels |
Kelvington No. 366 | 283 parcels |
Star City No. 428 | 67 parcels |
Bjorkdale No. 426 | 683 parcels |
Torch River No. 488 | 581 parcels |
Pleasantdale No. 398 | 327 parcels |
Tisdale | 1 parcels |
Nipawin No. 487 | 121 parcels |
Hudson Bay | 13 parcels |
Moose Range No. 486 | 929 parcels |
Connaught No. 457 | 35 parcels |
Red Earth 29 | 91 parcels |
Naicam | 1 parcels |
Nipawin | 1 parcels |
Division No. 18, Unorganized | 1 parcels |
Paddockwood No. 520 | 1 parcels |
Parcel Address | 0% |
Object ID | 100% |
County/Census Division ID number | 100% |
Parcel ID | 100% |
Parcel ID without Formatting | 100% |
First Alternative Parcel ID | 3% |
Second Alternative Parcel ID | 0% |
Third Alternative Parcel ID | 0% |
Parcel Address Second Line | 0% |
Parcel Address Number | 0% |
Parcel Address Prefix | 0% |
Parcel Address Street Name | 0% |
Parcel Address Street Type | 0% |
Parcel Address Street Suffix | 0% |
Parcel Address Unit | 0% |
Parcel Address City | 0% |
Parcel Address Postal Code | 0% |
Original Parcel Address | 0% |
Indigenous-Administered Land Flag | 0% |
Latitude | 100% |
Longitude | 100% |
Last County Refresh Date | 100% |
Parcel Path | 100% |
Stable ID Status | 7% |
Regrid UUID | 100% |
Parcel Stack UUID | 1% |
Last Modified | 100% |
We'd love to help. See our bulk parcel page for rates and details.
Need more information? We've got plenty of resources on our support site. And feel free to reach out to us at parcels@regrid.com.