Parcels
4,830
Last Refresh Date
2026-02-27
| Three Lakes No. 400 | 209 parcels |
| Paddockwood No. 520 | 108 parcels |
| Aberdeen No. 373 | 124 parcels |
| Rosedale No. 283 | 44 parcels |
| Loreburn No. 254 | 39 parcels |
| Corman Park No. 344 | 45 parcels |
| Humboldt No. 370 | 64 parcels |
| Flett's Springs No. 429 | 127 parcels |
| Kinistino No. 459 | 82 parcels |
| Duck Lake No. 463 | 189 parcels |
| Wolverine No. 340 | 57 parcels |
| Fish Creek No. 402 | 102 parcels |
| Viscount No. 341 | 92 parcels |
| Morris No. 312 | 95 parcels |
| Prince Albert No. 461 | 126 parcels |
| Birch Hills No. 460 | 43 parcels |
| Invergordon No. 430 | 205 parcels |
| Lakeland No. 521 | 2 parcels |
| Arm River No. 252 | 8 parcels |
| St. Peter No. 369 | 10 parcels |
| Saskatoon | 10 parcels |
| Manitou Beach | 1 parcels |
| Fertile Valley No. 285 | 1 parcels |
| St. Louis No. 431 | 65 parcels |
| Prince Albert | 13,048 parcels |
| Montreal Lake 106B | 1 parcels |
| Wreford No. 280 | 57 parcels |
| Hoodoo No. 401 | 46 parcels |
| Grant No. 372 | 80 parcels |
| Willner No. 253 | 18 parcels |
| Lost River No. 313 | 65 parcels |
| Dundurn No. 314 | 46 parcels |
| Colonsay No. 342 | 30 parcels |
| Vanscoy No. 345 | 2 parcels |
| Lake Lenore No. 399 | 225 parcels |
| Muskoday First Nation | 2 parcels |
| Usborne No. 310 | 38 parcels |
| Coteau No. 255 | 6 parcels |
| Cumberland 100A | 1 parcels |
| Rudy No. 284 | 58 parcels |
| Big Arm No. 251 | 26 parcels |
| Davidson | 1 parcels |
| Montrose No. 315 | 6 parcels |
| Laird No. 404 | 33 parcels |
| Bayne No. 371 | 56 parcels |
| Garden River No. 490 | 50 parcels |
| McCraney No. 282 | 70 parcels |
| Wood Creek No. 281 | 94 parcels |
| Blucher No. 343 | 39 parcels |
| Rosthern No. 403 | 82 parcels |
| Last Mountain Valley No. 250 | 35 parcels |
| Buckland No. 491 | 90 parcels |
| Parcel Address | 0% |
| Object ID | 100% |
| County/Census Division ID number | 100% |
| Parcel ID | 100% |
| Parcel ID without Formatting | 100% |
| First Alternative Parcel ID | 11% |
| Second Alternative Parcel ID | 0% |
| Third Alternative Parcel ID | 0% |
| Parcel Address Second Line | 0% |
| Parcel Address Number | 0% |
| Parcel Address Prefix | 0% |
| Parcel Address Street Name | 0% |
| Parcel Address Street Type | 0% |
| Parcel Address Street Suffix | 0% |
| Parcel Address Unit | 0% |
| Parcel Address City | 0% |
| Parcel Address Postal Code | 0% |
| Original Parcel Address | 0% |
| Indigenous-Administered Land Flag | 0% |
| Latitude | 100% |
| Longitude | 100% |
| Last County Refresh Date | 100% |
| Parcel Path | 100% |
| Stable ID Status | 98% |
| Regrid UUID | 100% |
| Parcel Stack UUID | 1% |
| Last Modified | 100% |
We'd love to help. See our bulk parcel page for rates and details.
Need more information? We've got plenty of resources on our support site. And feel free to reach out to us at parcels@regrid.com.