Parcels
48,401
Last Refresh Date
2026-02-27
| Bulkley-Nechako C | 3,311 parcels |
| Skins Lake 16B | 1 parcels |
| Fort St. James | 997 parcels |
| Cheslatta 1 | 21 parcels |
| Tache 1 | 7 parcels |
| Ye Koo Che 3 | 3 parcels |
| Stony Creek 1 | 3 parcels |
| Cariboo I | 2 parcels |
| North Tacla Lake | 8 parcels |
| Seaspunkut 4 | 6 parcels |
| Skins Lake 16A | 1 parcels |
| Smithers | 4,578 parcels |
| Houston | 1,764 parcels |
| Williams Prairie Meadow 1A | 5 parcels |
| Fraser-Fort George F | 1 parcels |
| Woyenne 27 | 1 parcels |
| Fraser Lake | 545 parcels |
| Nak'azdli | 1 parcels |
| Tacla Lake (Ferry Landing) 9 | 2 parcels |
| Bulkley-Nechako G | 3,340 parcels |
| Noonla 6 | 4 parcels |
| Bulkley-Nechako B | 2,074 parcels |
| Palling 1 | 6 parcels |
| Babine 16 | 2 parcels |
| Babine 6 | 3 parcels |
| Bulkley-Nechako A | 4,618 parcels |
| Bulkley-Nechako F | 12,076 parcels |
| Poison Creek 17A | 1 parcels |
| Duncan Lake 2 | 1 parcels |
| Vanderhoof | 2,682 parcels |
| Stikine Region | 1 parcels |
| Tadinlay 15 | 1 parcels |
| Jean Baptiste 28 | 1 parcels |
| Burns Lake | 904 parcels |
| Mission Lands 17 | 4 parcels |
| Binche 2 | 5 parcels |
| Laketown 3 | 2 parcels |
| Moricetown 1 | 1 parcels |
| Babine Lake 21B | 1 parcels |
| Burns Lake 18 | 5 parcels |
| Tatla West 11 | 1 parcels |
| Kitimat-Stikine B | 3 parcels |
| Fraser-Fort George G | 2 parcels |
| Nedoats 11 | 1 parcels |
| Stellaquo (Stella) 1 | 7 parcels |
| Babine 25 | 1 parcels |
| Dzitline Lee 9 | 2 parcels |
| Telkwa | 1,474 parcels |
| Francois Lake 7 | 3 parcels |
| Sowchea 3 | 2 parcels |
| Granisle | 443 parcels |
| Nautley (Fort Fraser) 1 | 6 parcels |
| Uncha Lake 13A | 2 parcels |
| Bulkley-Nechako E | 3,456 parcels |
| Bulkley-Nechako D | 6,161 parcels |
| Tatla't East 2 | 1 parcels |
| Omineca 1 | 1 parcels |
| Parcel Address | 21% |
| Object ID | 100% |
| County/Census Division ID number | 100% |
| Parcel ID | 100% |
| Parcel ID without Formatting | 100% |
| First Alternative Parcel ID | 100% |
| Second Alternative Parcel ID | 57% |
| Third Alternative Parcel ID | 86% |
| Parcel Address Second Line | 0% |
| Parcel Address Number | 21% |
| Parcel Address Prefix | 0% |
| Parcel Address Street Name | 21% |
| Parcel Address Street Type | 0% |
| Parcel Address Street Suffix | 0% |
| Parcel Address Unit | 0% |
| Parcel Address City | 79% |
| Parcel Address Postal Code | 15% |
| Original Parcel Address | 100% |
| Indigenous-Administered Land Flag | 0% |
| Latitude | 100% |
| Longitude | 100% |
| Last County Refresh Date | 100% |
| Parcel Path | 100% |
| Stable ID Status | 99% |
| Regrid UUID | 100% |
| Parcel Stack UUID | 0% |
| Last Modified | 100% |
We'd love to help. See our bulk parcel page for rates and details.
Need more information? We've got plenty of resources on our support site. And feel free to reach out to us at parcels@regrid.com.