Parcels
27,051
Last Refresh Date
2026-02-27
| Lax Kw'alaams 1 | 21 parcels |
| Kulkayu (Hartley Bay) 4A | 1 parcels |
| North Coast D | 3,287 parcels |
| Port Edward | 2,229 parcels |
| Tlaa Gaa Aawtlaas 28 | 1 parcels |
| North Coast A | 5,714 parcels |
| Masset 1 | 6 parcels |
| S1/2 Tsimpsean 2 | 2 parcels |
| North Coast C | 1,620 parcels |
| Queen Charlotte | 1,934 parcels |
| Dolphin Island 1 | 1 parcels |
| Prince Rupert | 9,737 parcels |
| Kulkayu (Hartley Bay) 4 | 2 parcels |
| Skidegate 1 | 6 parcels |
| Port Clements | 601 parcels |
| Masset | 1,330 parcels |
| North Coast E | 559 parcels |
| Parcel Address | 13% |
| Object ID | 100% |
| County/Census Division ID number | 100% |
| Parcel ID | 100% |
| Parcel ID without Formatting | 100% |
| First Alternative Parcel ID | 100% |
| Second Alternative Parcel ID | 58% |
| Third Alternative Parcel ID | 88% |
| Parcel Address Second Line | 0% |
| Parcel Address Number | 13% |
| Parcel Address Prefix | 0% |
| Parcel Address Street Name | 13% |
| Parcel Address Street Type | 0% |
| Parcel Address Street Suffix | 0% |
| Parcel Address Unit | 0% |
| Parcel Address City | 87% |
| Parcel Address Postal Code | 12% |
| Original Parcel Address | 100% |
| Indigenous-Administered Land Flag | 0% |
| Latitude | 100% |
| Longitude | 100% |
| Last County Refresh Date | 100% |
| Parcel Path | 100% |
| Stable ID Status | 100% |
| Regrid UUID | 100% |
| Parcel Stack UUID | 0% |
| Last Modified | 100% |
We'd love to help. See our bulk parcel page for rates and details.
Need more information? We've got plenty of resources on our support site. And feel free to reach out to us at parcels@regrid.com.