Parcels
72,206
Last Refresh Date
2026-02-27
| Nanaimo A | 3,371 parcels |
| Nanaimo | 37,861 parcels |
| Alberni-Clayoquot F | 1 parcels |
| Cowichan Valley H | 2 parcels |
| Nanaimo E | 3,598 parcels |
| Nanaimo Town 1 | 6 parcels |
| Qualicum Beach | 4,533 parcels |
| Nanaimo River | 10 parcels |
| Lantzville | 1,993 parcels |
| Nanaimo B | 4,042 parcels |
| Nanoose | 3 parcels |
| Qualicum | 1 parcels |
| Nanaimo G | 3,818 parcels |
| Parksville | 5,276 parcels |
| Comox Valley A | 2 parcels |
| Nanaimo F | 3,007 parcels |
| Nanaimo C | 1,997 parcels |
| Nanaimo H | 2,844 parcels |
| Langford | 23 parcels |
| Vernon | 2 parcels |
| Parcel Address | 48% |
| Object ID | 100% |
| County/Census Division ID number | 100% |
| Parcel ID | 100% |
| Parcel ID without Formatting | 100% |
| First Alternative Parcel ID | 100% |
| Second Alternative Parcel ID | 3% |
| Third Alternative Parcel ID | 83% |
| Parcel Address Second Line | 0% |
| Parcel Address Number | 48% |
| Parcel Address Prefix | 0% |
| Parcel Address Street Name | 48% |
| Parcel Address Street Type | 0% |
| Parcel Address Street Suffix | 0% |
| Parcel Address Unit | 2% |
| Parcel Address City | 52% |
| Parcel Address Postal Code | 46% |
| Original Parcel Address | 100% |
| Indigenous-Administered Land Flag | 0% |
| Latitude | 100% |
| Longitude | 100% |
| Last County Refresh Date | 100% |
| Parcel Path | 100% |
| Stable ID Status | 99% |
| Regrid UUID | 100% |
| Parcel Stack UUID | 0% |
| Last Modified | 100% |
We'd love to help. See our bulk parcel page for rates and details.
Need more information? We've got plenty of resources on our support site. And feel free to reach out to us at parcels@regrid.com.