Parcels
13,435
Last Refresh Date
2026-02-27
| qathet D | 1,521 parcels |
| Sunshine Coast A | 1 parcels |
| qathet A | 2,620 parcels |
| Nanaimo G | 1 parcels |
| qathet E | 497 parcels |
| qathet B | 888 parcels |
| Powell River | 6,208 parcels |
| qathet C | 1,273 parcels |
| Sliammon 1 | 424 parcels |
| Sechelt (Part) | 2 parcels |
| Parcel Address | 45% |
| Object ID | 100% |
| County/Census Division ID number | 100% |
| Parcel ID | 100% |
| Parcel ID without Formatting | 100% |
| First Alternative Parcel ID | 100% |
| Second Alternative Parcel ID | 13% |
| Third Alternative Parcel ID | 90% |
| Parcel Address Second Line | 0% |
| Parcel Address Number | 45% |
| Parcel Address Prefix | 0% |
| Parcel Address Street Name | 45% |
| Parcel Address Street Type | 0% |
| Parcel Address Street Suffix | 0% |
| Parcel Address Unit | 2% |
| Parcel Address City | 55% |
| Parcel Address Postal Code | 39% |
| Original Parcel Address | 100% |
| Indigenous-Administered Land Flag | 0% |
| Latitude | 100% |
| Longitude | 100% |
| Last County Refresh Date | 100% |
| Parcel Path | 100% |
| Stable ID Status | 99% |
| Regrid UUID | 100% |
| Parcel Stack UUID | 0% |
| Last Modified | 100% |
We'd love to help. See our bulk parcel page for rates and details.
Need more information? We've got plenty of resources on our support site. And feel free to reach out to us at parcels@regrid.com.