Parcels
21,249
Last Refresh Date
2026-02-27
| Fountain Creek 8 | 2 parcels |
| Squamish-Lillooet C | 1,964 parcels |
| Fountain 12 | 1 parcels |
| Thompson-Nicola E (Bonaparte Plateau) | 2 parcels |
| Fountain 3A | 2 parcels |
| Squamish | 7,301 parcels |
| Nequatque | 6 parcels |
| Cariboo K | 12 parcels |
| Seton Lake 5 | 1 parcels |
| Kowtain 17 | 4 parcels |
| Nesikep 6 | 1 parcels |
| Fountain 11 | 1 parcels |
| Cheakamus 11 | 14 parcels |
| Sunshine Coast F | 1 parcels |
| Stawamus 24 | 12 parcels |
| Mount Currie | 10 parcels |
| Necait 6 | 2 parcels |
| Waiwakum 14 | 2 parcels |
| Chilhil 6 | 2 parcels |
| Fountain 1 | 1 parcels |
| Bridge River 1 | 5 parcels |
| Pavilion 1 | 5 parcels |
| Squamish-Lillooet B | 1,069 parcels |
| Fountain 10 | 1 parcels |
| McCartney's Flat 4 | 6 parcels |
| Pemberton | 1,179 parcels |
| Squamish-Lillooet D | 1,661 parcels |
| Towinock 2 | 2 parcels |
| Pashilqua 2 | 2 parcels |
| Nesuch 3 | 2 parcels |
| Fountain 1D | 2 parcels |
| Mission 5 | 1 parcels |
| Whistler | 4,614 parcels |
| Lillooet 1 | 6 parcels |
| Fountain 3 | 4 parcels |
| Metro Vancouver A | 3 parcels |
| Yekwaupsum 18 | 2 parcels |
| Slosh 1 | 10 parcels |
| Cayoosh Creek 1 | 9 parcels |
| Lillooet | 1,594 parcels |
| Squamish-Lillooet A | 1,729 parcels |
| Fountain 1B | 2 parcels |
| Parcel Address | 48% |
| Object ID | 100% |
| County/Census Division ID number | 100% |
| Parcel ID | 100% |
| Parcel ID without Formatting | 100% |
| First Alternative Parcel ID | 100% |
| Second Alternative Parcel ID | 21% |
| Third Alternative Parcel ID | 84% |
| Parcel Address Second Line | 0% |
| Parcel Address Number | 48% |
| Parcel Address Prefix | 0% |
| Parcel Address Street Name | 48% |
| Parcel Address Street Type | 0% |
| Parcel Address Street Suffix | 0% |
| Parcel Address Unit | 3% |
| Parcel Address City | 52% |
| Parcel Address Postal Code | 37% |
| Original Parcel Address | 100% |
| Indigenous-Administered Land Flag | 0% |
| Latitude | 100% |
| Longitude | 100% |
| Last County Refresh Date | 100% |
| Parcel Path | 100% |
| Stable ID Status | 99% |
| Regrid UUID | 100% |
| Parcel Stack UUID | 0% |
| Last Modified | 100% |
We'd love to help. See our bulk parcel page for rates and details.
Need more information? We've got plenty of resources on our support site. And feel free to reach out to us at parcels@regrid.com.