Parcels
527,827
Last Refresh Date
2026-02-27
| Abbotsford | 14 parcels |
| Anmore | 877 parcels |
| Barnston Island 3 | 1 parcels |
| Belcarra | 411 parcels |
| Bowen Island | 2,873 parcels |
| Burnaby | 39,831 parcels |
| Burrard Inlet 3 | 7 parcels |
| Capilano 5 | 29 parcels |
| Central Kootenay H | 2 parcels |
| Chilliwack | 34 parcels |
| Coquitlam | 29,926 parcels |
| Coquitlam 1 | 1 parcels |
| Coquitlam 2 | 4 parcels |
| Delta | 29,617 parcels |
| Katzie 1 | 2 parcels |
| Katzie 2 | 2 parcels |
| Langley | 38,148 parcels |
| Lions Bay | 742 parcels |
| Maple Ridge | 25,873 parcels |
| Matsqui 4 | 2 parcels |
| McMillan Island 6 | 6 parcels |
| Metro Vancouver A | 1,475 parcels |
| Mission | 3 parcels |
| Mission 1 | 5 parcels |
| Musqueam 2 | 230 parcels |
| Musqueam 4 | 2 parcels |
| New Westminster | 10,550 parcels |
| North Vancouver | 34,761 parcels |
| Pitt Meadows | 4,345 parcels |
| Port Coquitlam | 12,448 parcels |
| Port Moody | 6,190 parcels |
| Richmond | 35,495 parcels |
| Semiahmoo | 1 parcels |
| Seymour Creek 2 | 26 parcels |
| Squamish-Lillooet D | 5 parcels |
| Surrey | 114,216 parcels |
| Tsawwassen | 2,009 parcels |
| Vancouver | 118,620 parcels |
| Victoria | 3 parcels |
| West Vancouver | 14,345 parcels |
| White Rock | 4,691 parcels |
| Whonnock 1 | 3 parcels |
| 2 parcels |
| Parcel Address | 52% |
| Object ID | 100% |
| County/Census Division ID number | 100% |
| Parcel ID | 100% |
| Parcel ID without Formatting | 100% |
| First Alternative Parcel ID | 100% |
| Second Alternative Parcel ID | 1% |
| Third Alternative Parcel ID | 91% |
| Parcel Address Second Line | 0% |
| Parcel Address Number | 52% |
| Parcel Address Prefix | 0% |
| Parcel Address Street Name | 52% |
| Parcel Address Street Type | 0% |
| Parcel Address Street Suffix | 0% |
| Parcel Address Unit | 3% |
| Parcel Address City | 48% |
| Parcel Address Postal Code | 52% |
| Original Parcel Address | 100% |
| Indigenous-Administered Land Flag | 0% |
| Latitude | 100% |
| Longitude | 100% |
| Last County Refresh Date | 100% |
| Parcel Path | 100% |
| Stable ID Status | 99% |
| Regrid UUID | 100% |
| Parcel Stack UUID | 1% |
| Last Modified | 100% |
We'd love to help. See our bulk parcel page for rates and details.
Need more information? We've got plenty of resources on our support site. And feel free to reach out to us at parcels@regrid.com.