Parcels
9,130
Last Refresh Date
2026-02-27
| Quatsino Subdivision 18 | 2 parcels |
| Mount Waddington D | 684 parcels |
| Mount Waddington C | 1,392 parcels |
| Dead Point 5 | 1 parcels |
| Fort Rupert 1 | 2 parcels |
| Kippase 2 | 1 parcels |
| Nimpkish 2 | 3 parcels |
| Mount Waddington A | 1,467 parcels |
| Hope Island 1 | 5 parcels |
| Alert Bay | 449 parcels |
| Quaee 7 | 3 parcels |
| Tsulquate 4 | 2 parcels |
| Thomas Point 5 | 1 parcels |
| Port McNeill | 984 parcels |
| Mount Waddington B | 1,987 parcels |
| Port Hardy | 1,855 parcels |
| Gwayasdums 1 | 1 parcels |
| Hopetown 10A | 1 parcels |
| Thomas Point 5A | 1 parcels |
| Port Alice | 289 parcels |
| Parcel Address | 32% |
| Object ID | 100% |
| County/Census Division ID number | 100% |
| Parcel ID | 100% |
| Parcel ID without Formatting | 100% |
| First Alternative Parcel ID | 100% |
| Second Alternative Parcel ID | 75% |
| Third Alternative Parcel ID | 0% |
| Parcel Address Second Line | 0% |
| Parcel Address Number | 32% |
| Parcel Address Prefix | 0% |
| Parcel Address Street Name | 32% |
| Parcel Address Street Type | 0% |
| Parcel Address Street Suffix | 0% |
| Parcel Address Unit | 2% |
| Parcel Address City | 68% |
| Parcel Address Postal Code | 29% |
| Original Parcel Address | 100% |
| Indigenous-Administered Land Flag | 0% |
| Latitude | 100% |
| Longitude | 100% |
| Last County Refresh Date | 100% |
| Parcel Path | 100% |
| Stable ID Status | 100% |
| Regrid UUID | 100% |
| Parcel Stack UUID | 0% |
| Last Modified | 100% |
We'd love to help. See our bulk parcel page for rates and details.
Need more information? We've got plenty of resources on our support site. And feel free to reach out to us at parcels@regrid.com.