Parcels
56,151
Last Refresh Date
2026-02-27
| Salmo | 849 parcels |
| Central Kootenay I | 1,533 parcels |
| Central Kootenay K | 5,818 parcels |
| Central Okanagan | 1 parcels |
| Central Kootenay B | 3,010 parcels |
| Creston | 2,980 parcels |
| Kootenay Boundary B / Lower Columbia-Old-Glory | 5 parcels |
| Central Kootenay G | 2,898 parcels |
| Slocan | 713 parcels |
| Central Kootenay A | 2,895 parcels |
| Silverton | 333 parcels |
| Castlegar | 3,851 parcels |
| Central Kootenay H | 6,297 parcels |
| Kootenay Boundary A | 9 parcels |
| Central Kootenay F | 2,226 parcels |
| Nelson | 6,270 parcels |
| East Kootenay E | 4 parcels |
| Central Kootenay J | 3,254 parcels |
| Central Kootenay C | 1,205 parcels |
| Kaslo | 2,109 parcels |
| Creston 1 | 1 parcels |
| Nakusp | 1,271 parcels |
| Columbia-Shuswap B | 18 parcels |
| New Denver | 670 parcels |
| Central Kootenay E | 3,638 parcels |
| Central Kootenay D | 4,473 parcels |
| Parcel Address | 26% |
| Object ID | 100% |
| County/Census Division ID number | 100% |
| Parcel ID | 100% |
| Parcel ID without Formatting | 100% |
| First Alternative Parcel ID | 100% |
| Second Alternative Parcel ID | 14% |
| Third Alternative Parcel ID | 91% |
| Parcel Address Second Line | 0% |
| Parcel Address Number | 26% |
| Parcel Address Prefix | 0% |
| Parcel Address Street Name | 26% |
| Parcel Address Street Type | 0% |
| Parcel Address Street Suffix | 0% |
| Parcel Address Unit | 1% |
| Parcel Address City | 74% |
| Parcel Address Postal Code | 21% |
| Original Parcel Address | 100% |
| Indigenous-Administered Land Flag | 0% |
| Latitude | 100% |
| Longitude | 100% |
| Last County Refresh Date | 100% |
| Parcel Path | 100% |
| Stable ID Status | 99% |
| Regrid UUID | 100% |
| Parcel Stack UUID | 0% |
| Last Modified | 100% |
We'd love to help. See our bulk parcel page for rates and details.
Need more information? We've got plenty of resources on our support site. And feel free to reach out to us at parcels@regrid.com.