Parcels
50,737
Last Refresh Date
2026-02-27
| Thomas Squinas Ranch 2A | 2 parcels |
| Quesnel | 4,869 parcels |
| Little Springs | 7 parcels |
| Baptiste Meadow 2 | 1 parcels |
| Anahim's Meadow | 2 parcels |
| Cariboo J | 2,238 parcels |
| Cariboo B | 3,439 parcels |
| Cariboo K | 2,587 parcels |
| Canim Lake 4 | 1 parcels |
| Cariboo E | 2,804 parcels |
| Fraser-Fort George H | 1 parcels |
| Euchinico Creek 17 | 2 parcels |
| Alexis Creek 21 | 5 parcels |
| Cariboo I | 2,339 parcels |
| Sandy Harry 4 | 1 parcels |
| Anahim's Flat 1 | 1 parcels |
| Alkali Lake 1 | 1 parcels |
| Dragon Lake 3 | 1 parcels |
| Williams Lake 1 | 11 parcels |
| Fraser-Fort George E | 2 parcels |
| Dog Creek 1 | 1 parcels |
| Stone 1 | 1 parcels |
| Deep Creek 2 | 5 parcels |
| Alexis Creek 34 | 2 parcels |
| One Hundred Mile House | 1,090 parcels |
| Cariboo L | 6,497 parcels |
| Puntzi Lake 2 | 1 parcels |
| Lezbye 6 | 1 parcels |
| Baezaeko River 27 | 1 parcels |
| Lohbiee 3 | 1 parcels |
| Canim Lake 1 | 3 parcels |
| Trout Lake Alec 16 | 1 parcels |
| Towdystan Lake 3 | 2 parcels |
| Sundayman's Meadow 3 | 1 parcels |
| Johny Sticks 2 | 1 parcels |
| Central Coast C | 1 parcels |
| Charley Boy's Meadow 3 | 1 parcels |
| Tanakut 4 | 1 parcels |
| Cariboo A | 3,393 parcels |
| West Kelowna | 1 parcels |
| Thompson-Nicola E (Bonaparte Plateau) | 4 parcels |
| Salmon River Meadow 7 | 2 parcels |
| Quesnel 1 | 6 parcels |
| Fishtrap 19 | 1 parcels |
| Thompson-Nicola O (Lower North Thompson) | 1 parcels |
| Toosey 1 | 1 parcels |
| Dog Creek 2 | 1 parcels |
| Squinas 2 | 12 parcels |
| Cariboo H | 2,609 parcels |
| Swan Lake 3 | 1 parcels |
| Alkali Lake 4A | 4 parcels |
| Chilco Lake 1A | 1 parcels |
| Alexis Creek 16 | 1 parcels |
| Cariboo G | 5,014 parcels |
| Ulkatcho 14A | 2 parcels |
| Cariboo C | 1,569 parcels |
| Wells | 544 parcels |
| Canoe Creek 3 | 1 parcels |
| Alexandria | 10 parcels |
| Alexis Creek 14 | 2 parcels |
| Kluskus 1 | 1 parcels |
| Michel Gardens 36 | 1 parcels |
| Cariboo F | 5,333 parcels |
| Coglistiko River 29 | 1 parcels |
| Ulkatcho 13 | 3 parcels |
| Garden | 3 parcels |
| Windy Mouth 7 | 1 parcels |
| Canim Lake 2 | 1 parcels |
| Cariboo D | 2,415 parcels |
| Williams Lake | 4,016 parcels |
| Chilco Lake 1 | 1 parcels |
| Betty Creek 18 | 1 parcels |
| Thompson-Nicola A (Wells Gray Country) | 1 parcels |
| Bulkley-Nechako E | 1 parcels |
| Agats Meadow 8 | 2 parcels |
| Redstone Flat 1 | 1 parcels |
| Soda Creek 1 | 5 parcels |
| Nazco 20 | 1 parcels |
| Parcel Address | 30% |
| Object ID | 100% |
| County/Census Division ID number | 100% |
| Parcel ID | 100% |
| Parcel ID without Formatting | 100% |
| First Alternative Parcel ID | 100% |
| Second Alternative Parcel ID | 25% |
| Third Alternative Parcel ID | 82% |
| Parcel Address Second Line | 0% |
| Parcel Address Number | 29% |
| Parcel Address Prefix | 0% |
| Parcel Address Street Name | 29% |
| Parcel Address Street Type | 0% |
| Parcel Address Street Suffix | 0% |
| Parcel Address Unit | 1% |
| Parcel Address City | 71% |
| Parcel Address Postal Code | 22% |
| Original Parcel Address | 100% |
| Indigenous-Administered Land Flag | 0% |
| Latitude | 100% |
| Longitude | 100% |
| Last County Refresh Date | 100% |
| Parcel Path | 100% |
| Stable ID Status | 99% |
| Regrid UUID | 100% |
| Parcel Stack UUID | 0% |
| Last Modified | 100% |
We'd love to help. See our bulk parcel page for rates and details.
Need more information? We've got plenty of resources on our support site. And feel free to reach out to us at parcels@regrid.com.