Parcels
93,374
Last Refresh Date
2024-11-15
Yale Town 1 | 2 parcels |
Tzeachten 13 | 9 parcels |
Paqulh | 1 parcels |
Langley | 2 parcels |
Fraser Valley H | 1,267 parcels |
Skookumchuck 4 | 1 parcels |
Boston Bar 1A | 4 parcels |
Kopchitchin 2 | 2 parcels |
Stullawheets 8 | 4 parcels |
Fraser Valley C | 1,883 parcels |
Kwawkwawapilt 6 | 1 parcels |
Squawkum Creek 3 | 2 parcels |
Inkahtsaph 6 | 4 parcels |
Speyum 3 | 4 parcels |
Abbotsford | 34,043 parcels |
Matsqui Main 2 | 10 parcels |
Puckatholetchin 11 | 5 parcels |
Boothroyd 13 | 2 parcels |
Skowkale | 4 parcels |
Surrey | 2 parcels |
Squamish-Lillooet D | 1 parcels |
Skway 5 | 1 parcels |
New Westminster | 1 parcels |
Q'alatkú7em | 1 parcels |
Tseatah 2 | 6 parcels |
Upper Sumas 6 | 15 parcels |
Chawathil 4 | 4 parcels |
Cheam 1 | 6 parcels |
Soowahlie 14 | 9 parcels |
Scowlitz 1 | 2 parcels |
Albert Flat 5 | 3 parcels |
Lakahahmen 11 | 3 parcels |
Ruby Creek 2 | 2 parcels |
Popkum 1 | 7 parcels |
Skwali 3 | 1 parcels |
Holachten 8 | 5 parcels |
Chilliwack | 26,010 parcels |
Chehalis 5 | 7 parcels |
Fraser Valley D | 1,310 parcels |
Seabird Island | 13 parcels |
Maple Ridge | 4 parcels |
Fraser Valley A | 835 parcels |
Tuckkwiowhum 1 | 2 parcels |
Fraser Valley G | 924 parcels |
Schelowat 1 | 1 parcels |
Kitimat-Stikine B | 1 parcels |
Spuzzum 1 | 4 parcels |
Hope | 3,647 parcels |
Skawahlook 1 | 2 parcels |
Yakweakwioose 12 | 1 parcels |
Peters 1 | 1 parcels |
Schkam 2 | 9 parcels |
Kent | 2,915 parcels |
Douglas 8 | 1 parcels |
Aitchelitch 9 | 2 parcels |
Bucktum 4 | 10 parcels |
Harrison Hot Springs | 957 parcels |
Langley 2 | 5 parcels |
Lukseetsissum 9 | 5 parcels |
Saddle Rock 9 | 4 parcels |
Skwah 4 | 1 parcels |
Squiaala | 10 parcels |
Prince George | 11 parcels |
Ohamil 1 | 6 parcels |
Sachteen | 3 parcels |
Fraser Valley F | 1,043 parcels |
Kahmoose 4 | 2 parcels |
Fraser Valley E | 843 parcels |
Mission | 15,106 parcels |
Coquitlam | 1 parcels |
Skweahm 10 | 4 parcels |
Fraser Valley B | 2,355 parcels |
Parcel Address | 37% |
Object ID | 100% |
County/Census Division ID number | 100% |
Parcel ID | 100% |
Parcel ID without Formatting | 100% |
First Alternative Parcel ID | 100% |
Second Alternative Parcel ID | 4% |
Third Alternative Parcel ID | 88% |
Parcel Address Second Line | 0% |
Parcel Address Number | 37% |
Parcel Address Prefix | 0% |
Parcel Address Street Name | 37% |
Parcel Address Street Type | 0% |
Parcel Address Street Suffix | 0% |
Parcel Address Unit | 2% |
Parcel Address City | 63% |
Parcel Address Postal Code | 36% |
Original Parcel Address | 100% |
Indigenous-Administered Land Flag | 0% |
Latitude | 100% |
Longitude | 100% |
Last County Refresh Date | 100% |
Parcel Path | 100% |
Stable ID Status | 0% |
Regrid UUID | 100% |
Parcel Stack UUID | 0% |
Last Modified | 100% |
We'd love to help. See our bulk parcel page for rates and details.
Need more information? We've got plenty of resources on our support site. And feel free to reach out to us at parcels@regrid.com.