Parcels
21,369
Last Refresh Date
2026-02-27
| Sechelt | 5,668 parcels |
| Sunshine Coast A | 4,131 parcels |
| Chekwelp 26 | 1 parcels |
| Sunshine Coast F | 3,189 parcels |
| Sunshine Coast B | 2,492 parcels |
| Surrey | 1 parcels |
| Squamish-Lillooet D | 1 parcels |
| Gibsons | 2,004 parcels |
| Sunshine Coast E | 1,872 parcels |
| qathet C | 3 parcels |
| Sechelt (Part) | 121 parcels |
| Sunshine Coast D | 2,037 parcels |
| Parcel Address | 42% |
| Object ID | 100% |
| County/Census Division ID number | 100% |
| Parcel ID | 100% |
| Parcel ID without Formatting | 100% |
| First Alternative Parcel ID | 100% |
| Second Alternative Parcel ID | 10% |
| Third Alternative Parcel ID | 87% |
| Parcel Address Second Line | 0% |
| Parcel Address Number | 42% |
| Parcel Address Prefix | 0% |
| Parcel Address Street Name | 42% |
| Parcel Address Street Type | 0% |
| Parcel Address Street Suffix | 0% |
| Parcel Address Unit | 1% |
| Parcel Address City | 58% |
| Parcel Address Postal Code | 37% |
| Original Parcel Address | 100% |
| Indigenous-Administered Land Flag | 0% |
| Latitude | 100% |
| Longitude | 100% |
| Last County Refresh Date | 100% |
| Parcel Path | 100% |
| Stable ID Status | 99% |
| Regrid UUID | 100% |
| Parcel Stack UUID | 0% |
| Last Modified | 100% |
We'd love to help. See our bulk parcel page for rates and details.
Need more information? We've got plenty of resources on our support site. And feel free to reach out to us at parcels@regrid.com.